AWARENESS AND PERCEPTION ON CLIMATE CHANGE (A CASE OF TEA SMALLHOLDERS IN BADULLA DISTRICT OF SRI LANKA)
dc.contributor.author | RATHNAYAKA, D.M.W.P. | |
dc.date.accessioned | 2021-08-17T09:19:21Z | |
dc.date.available | 2021-08-17T09:19:21Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The aim of this study is to investigate the awareness and perception of tea smallholders on climate change in Badulla district. Primary data for the study were collected from 150 respondents by using random sampling technique and were analyzed using descriptive and chi square analyses using statistical package for the social science (SPSS). Data collected from the tea smallholders included the socio-economic characteristics of the farmers such as gender, age, marital status, religion, farming experience and educational qualification, as well as their climate change awareness and adaptation. Findings indicated that the important sources of information on climate change issues were radio/television, farmer co-operative and newspaper. Results of research showed that there was a significant relationship between respondents' education and awareness that the climate change is happening (x2=81.143; p<0.05). There was a significant relationship between respondents' education and awareness of the causes of climate change (x2 =54.485; p < 0.05) and there was a significant relationship between respondents' awareness of the effects of climate change and each of; respondents' (1) education, (2) farming experience respectively (x2 =28.946; p < 0.05) and (x2 =75.757; p < 0.05). Findings indicated that the highest percentage of tea smallholders in Badulla were aware about the climate change is happening, causes and effects of climate change and they are making efforts in some extent to adapt to the challenge while few growers were not being aware about that. They however lack adequate information on how to adapt. Therefore the awareness programms should be strengthened to boost farmers' awareness of climate change and prepare them for adaptation measures. Keywords: Climate Change, Awareness, Adaptation, Tea Smallholders | en_US |
dc.identifier.other | UWU/TEA/09/0034 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6947/UWULD%20TEA%2009%200034-03052019132747.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/TEA/09/0034 | |
dc.subject | Tea Technology and Value Addition Degree Programme ( TEA) | en_US |
dc.title | AWARENESS AND PERCEPTION ON CLIMATE CHANGE (A CASE OF TEA SMALLHOLDERS IN BADULLA DISTRICT OF SRI LANKA) | en_US |
dc.title.alternative | Research Article – TEA 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD TEA 09 0034-03052019132747.pdf
- Size:
- 3.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: