ANTIBACTERIAL ACTIVITY OF Camellia sinensis LEAF EXTRACT AGAINST WOUND PATHOGENIC BACTERIA
dc.contributor.author | SILVA, P.M.D. | |
dc.date.accessioned | 2021-08-06T07:55:47Z | |
dc.date.available | 2021-08-06T07:55:47Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Medicinal plants have been a major source of therapeutic agents for alleviation and cure diseases. Tea is a product made from the leaf of the plant called "Camellia sinensis" which is one of the most ancient and popular therapeutic beverages consumed around the world. It can be prepared as a drink, which can have many systemic health effects or an "extract" can be made from the leaves to use as medicine. In the present investigation comparative analysis for the antimicrobial activity of methanolic extracted Camellia sinensis fresh leaves against wound pathogenic bacteria were carried out. The antimicrobial activity of the tea leaf extract was analyzed by using paper disc diffusion method and minimum inhibitory concentration. Efficacy of the antibiotic activity of the tea leaf extract against wound pathogenic bacteria compare to the commercially available antibiotic called "Providone iodine" was analyzed. The experiment revealed the tea leaf extract has significance antibacterial power than the synthetic Providone iodine. Tea leaf extract indicated antibacterial susceptibility for all five most common wound pathogenic bacteria while Providone iodine indicated intermediate resistance to Gram positives and resistance to Gram negatives. Specially, the experiment ascertained tea leaf extract required less MIC value (0.008 mg/ ml) to kill Gram negative bacteria than the MIC value required by the Providone iodine 0.02 mg/ ml). Both tea and Providone iodine bared same MIC value (0.004 mg/ ml) for Gram positive wound pathogenic bacteria. This gives credence to tea's ethnopharmacological use as a remedy to treat infections and diseases caused by the test organisms. Therefore, herbal preparations using fresh tea leaf extract as its main ingredient can effectively use as substitute to other medicines in the treatments of wound and infections caused by wound pathogenic bacteria. Keywords: Camellia sinensis, Providone iodine, antimicrobial activity, wound pathogenic bacteria, polyphenols. | en_US |
dc.identifier.other | UWU/TEA/08/0037 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6891/UWULD%20TEA%2008%200037-03052019105354.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/TEA/08/0037 | |
dc.subject | Tea Technology and Value Addition Degree Programme ( TEA) | en_US |
dc.title | ANTIBACTERIAL ACTIVITY OF Camellia sinensis LEAF EXTRACT AGAINST WOUND PATHOGENIC BACTERIA | en_US |
dc.title.alternative | Research Article – TEA 2012 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD TEA 08 0037-03052019105354.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: