DEVELOPMENT OF A BISCUIT ENRICHED WITH TEA POLYPHENOLS
dc.contributor.author | PARTHTHIPAN, K. | |
dc.date.accessioned | 2021-08-20T05:05:04Z | |
dc.date.available | 2021-08-20T05:05:04Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Tea (Camelia sinensis) is the most popular beverage containing relatively large amounts of polyphenols; it could be tremendously important source of polyphenol constituents in human diet. This study was carried out to investigate better extraction of tea polyphenols and develop polyphenol-rich biscuits. Extraction efficiencies of water and ethanol were tested in different time and temperature combinations. High polyphenol content was obtained from water at 80 °C for 30 min extraction and 40 % ethanol solution at 40 °C for 2 hours extraction. As a polyphenol source 40 g BOPF black tea concentered extracts were used for final product development. Organoleptic properties of the biscuits were evaluated using sensory analysis. Higher acceptance for overall acceptability (p < 0.05) was observed for ethanol extract incorporated biscuit. Total polyphenol content in consumer accepted biscuit ranged between 551.25 — 521.07 mg / lOg (one biscuit), that mean one biscuit is equal to two cup of tea. If one person consume one cup of tea with developed biscuits that will give equal benefits (Tea Polyphenol) of consuming three cups of tea. Present study indicated that ethanol extracts were accepted by consumers as a polyphenol-rich source in food product constituents, and might be an interest of wider usage as food components. Key Words: Biscuit, Extraction, Functional food, Polyphenols, Self Life, Sensory | en_US |
dc.identifier.other | UWU/TEA/10/0032 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6983/UWULD%20TEA%2010%200032-06052019085149.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/TEA/10/0032 | |
dc.subject | Tea Technology and Value Addition Degree Programme ( TEA) | en_US |
dc.title | DEVELOPMENT OF A BISCUIT ENRICHED WITH TEA POLYPHENOLS | en_US |
dc.title.alternative | Research Article – TEA 2014 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD TEA 10 0032-06052019085149.pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: