Use of Dried Caged Layer Litter for Replacing Molasses in Total Mixed Rations (TMR) for Dairy Cattle
dc.contributor.author | Kalhara, A.G.M. | |
dc.date.accessioned | 2021-10-11T07:27:51Z | |
dc.date.available | 2021-10-11T07:27:51Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This study was carried out to investigate the use of dried caged layer litter in replacing the expensive molasses in total mixed ration (TMR) for dairy cattle. Litters samples from layers at different age groups (14, 17, 33, 37, 59, 72 weeks) were selected and were analysed for proximate composition. Litter from 14 weeks old layers showed the best proximate composition (dry matter 79.56%, crude fiber 30.86%, and crude protein 0.709%). Selected dried caged layer litter samples were tested for Salmonella and E colt using XLD and EMB selective media, respectively and results were negative for both. Further selected litter was heat treated (105 °C till 2 hrs.) and control (Pennisetum purpureum 40 kg, Molasses 2 kg, concentrate 3kg, mineral supplement 50 g), treatment one (control+1 kg of both litter and molasses) and treatment two (control+ 2 kg of litter) were prepared. Nine Jersey cross milking cows in second lactation (BW 437 ± 19.4 kg) were randomly assigned to three groups and formulated TMR was fed (45 kg/cow/day). During experiment period, adlibitum supply of water was given and no medication was practiced. After one week of acclimatization period, daily milk production and feed intake were measured individually up to two weeks duration and results revealed that significant difference in average daily milk production and the feed intake (p value<0.05). Results suggested that the dried caged layer litter could be successfully incorporated to the dairy cattle diet replacing molasses however further studies are required regarding improving aroma and subsequently the palatability of the dried caged layer litter which might affect to significantly higher daily milk production. Keywords: cattle feed, caged layer litter, molasses, Total Mix Ration (TMR) | en_US |
dc.identifier.other | UWU/ANS/13/0021 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7218/ANS%2013%20021-15022021161114.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/ANS/13/0021 | |
dc.subject | Animal Science Degree Programme (ANS) | en_US |
dc.title | Use of Dried Caged Layer Litter for Replacing Molasses in Total Mixed Rations (TMR) for Dairy Cattle | en_US |
dc.title.alternative | Research Article – ANS 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANS 13 021-15022021161114.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: