Analyzing the Impact between Macroeconomic Variables on Economic Growth in Sri Lanka
dc.contributor.author | Gallage., C.K. | |
dc.date.accessioned | 2021-10-04T05:45:11Z | |
dc.date.available | 2021-10-04T05:45:11Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Macroeconomic variables such as interest rates, inflation and exchange rates play a vital role in the economic performance of any country. This study sought to establish the relationship between macroeconomic variables and economic growth in Sri Lanka. The factors identified in the study are budget deficit, interest rate, inflation rate and money supply. This study attempts to find out the impact of macroeconomic variables on economic growth in Sri Lanka by using Regression Analysis, Correlation analysis and Hypothesis test are used for the period 1985 to 2015. Annual time series data were used in this study. Data on GDP growth rate, budget deficit, inflation, interest rate and Money supply growth were collected from annual report of central bank and world development indicators published by International Monetary Funds. The empirical results show that for Sri Lanka, for the period of 1985 to 2015, government budget deficit has significant impact on economic growth after auto regress the model. The effect of inflation rate, interest rate and money supply growth have no significant relationship on the GDP growth. Similarly budget deficit has positive impact of economic growth as well as inflation rate and money supply has positive relationship on economic growth. But, interest and economic growth has negative relationship. This study is focused to discuss the impact of macroeconomic variables on economic growth by using budget deficit, inflation, money supply growth, interest rate, Researchers can use many other variables such as private investment, government debt, foreign direct investment and government expenditure etc. for further research study. Key Words : Budget Deficit, Gross Domestic Production, Inflation, Interest Rate, Money Supply. | en_US |
dc.identifier.other | UWU/ENM/ 15/ 017 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7027/ENM%2015%20017-02032021092723.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/ENM/ 15/ 017 | |
dc.subject | Entrepreneurship And Management Degree Programme (ENM) | en_US |
dc.title | Analyzing the Impact between Macroeconomic Variables on Economic Growth in Sri Lanka | en_US |
dc.title.alternative | Research Article – ENM 2015 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ENM 15 017-02032021092723.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: