ASSESSMENT OF EFFECTIVENES OF THE PRESENT CATEGORIZATION METHOD OF LOW COUNTRY PREMIUM TEA GRADES
dc.contributor.author | HETTIARACHCHI, P.S. | |
dc.date.accessioned | 2021-08-18T08:56:04Z | |
dc.date.available | 2021-08-18T08:56:04Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The Sri Lanka is the world's fourth largest producer of tea and the industry is one of the country's main sources of foreign exchange and a significant source of income for workers. Tea is accounting for 12% of the GDP, generating roughly $700 million annually. Presently, unique and different tea grades are produced by categorizing those into Select Best, Best, Secondary and Poor, mainly considering the appearance and the experience of the tea brokers. But, there are British standards for the categorization of tea. If, these tea grades are categorized by the brokers show deviations from the standard tea grades, there will be problems, especially at foreign markets. Therefore, a research was conducted to compare the commercially available low grown premium tea grades with the standard tea gradesproduced by Tea Research Institute by using the sieve analysistechnique. Commonly available six tea grades (FBOP, FF1, BOP1, OP, Pekoe, Pekoe 1) under Select Best categoryobtained from Asia Siyaka (Pvt) Ltd were tested against TRI producing same six tea grades with the help of the mechanical shaker.The experimental design was Complete Randomized Design with three replicates. An Endecott sieve and a complete set of 17 B.S. test sieves (BS 410) supplemented with further 3 sieves having apertures larger than No: 4 B.S. test sieve corresponding to aperture sizes of 4(4A/2), 4(4\12)2, and 4(4A/2)3 mm were used in sieve analysis. The obtained results reveal that, there is a considerable difference between the standardgrades and the commonly available tea grades. So, it can be recommended that, the tea categorization should be done scientifically using sieve analysis method rather than practicing experience based method. Key words: Categorization, British Standards, tea grades, sieve analysis | en_US |
dc.identifier.other | UWU/TEA/09/0040 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6951/UWULD%20TEA%2009%200040-03052019133038.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/TEA/09/0040 | |
dc.subject | Tea Technology and Value Addition Degree Programme ( TEA) | en_US |
dc.title | ASSESSMENT OF EFFECTIVENES OF THE PRESENT CATEGORIZATION METHOD OF LOW COUNTRY PREMIUM TEA GRADES | en_US |
dc.title.alternative | Research Article – TEA 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD TEA 09 0040-03052019133038.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: