Compare the Effect of Deep Litter And 2/3rd Slatted Floor System on Performance of Broiler Breeders, Hatchability, Ferility and Exterior Quality of Eggs
dc.contributor.author | KASTHURIARACHCHI, K.A.D.H. | |
dc.date.accessioned | 2021-10-11T07:33:37Z | |
dc.date.available | 2021-10-11T07:33:37Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The experiment was conducted to compare the effect of deep litter and slatted floor systems on broiler breeder performance, hatchability, fertility and exterior quality of eggs. A total of 23100 female and 2100 male commercial broiler breeders (Cobb 500) were randomly assigned in to two different treatments and housed under two different rearing systems (deep litter and slatted floor) from 26 to 34 weeks of age. Each treatment replicated three times. Data were recorded daily and analyzed using Analysis of Variance (ANOVA) in Completely Randomized Block Design (RCBD) and means were separated using Tukey's means of comparison. The highest (P<0.05) female body weight (3.6 kg) , number of damaged eggs (144) and number of destroyed eggs (99) were recorded from 2/3rd of slatted floor system. The highest (P<0.05) daily egg production (2846), and number of floor eggs (40), number of doubled yolk eggs (270), number of misshaped eggs (12) were recorded from deep litter system. Male body weight (4.1 kg), Female and male mortality percentage, egg weight, number of tiny eggs, fertility and hatchability percentages were not affected by floor systems (P>0.05). In concluded the birds reared on deep litter system were exhibited better broiler breeder performance as compared to slatted floor system during 26 to 34 weeks. Keywords: Bird performance, Deep litter, Egg quality, Hatchability, Slatted floor | en_US |
dc.identifier.other | UWU/ANS/13/0022 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7219/ANS%2013%20022-17022021095042.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/ANS/13/0022 | |
dc.subject | Animal Science Degree Programme (ANS) | en_US |
dc.title | Compare the Effect of Deep Litter And 2/3rd Slatted Floor System on Performance of Broiler Breeders, Hatchability, Ferility and Exterior Quality of Eggs | en_US |
dc.title.alternative | Research Article – ANS 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANS 13 022-17022021095042.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: