APPLICABILITY OF THE RISK MODEL IDENTIFIED BY BASEL FRAMEWORK ON ADVANCING FINANCIAL PERFORMANCE. (Special Reference To Licensed Commercial Banks In Sri Lanka).
dc.contributor.author | Sanjeewani, D.M.N.M. | |
dc.date.accessioned | 2021-10-04T08:22:16Z | |
dc.date.available | 2021-10-04T08:22:16Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Functions in the financial sector arise various risks due to the uncertainty of the several situations. This study expected to investigate the applicability of risk model identified by the Basel framework on advancing financial performance of Commercial Banks in Sri Lanka. The study was conducted with the objective of identifying whether there is an impact of risks in BASEL framework on the financial performance of commercial banks in Sri Lanka and to develop a "New Risk Model" including other risks which have not addressed in the BASEL framework. A sample of 10 banks were selected out of the 26 licensed commercial banks using assets based sampling method. This study used both primary and secondary data and the Primary data was collected from in-depth interviews using a semi structured interview schedule and the secondary data was collected from annual reports of the selected banks. The Mix methods approach was used in data analysis. The impact of risks in BASEL Framework on financial performance was measured by a panel data regression analysis using 100 observations covering 10 companies for 10 financial years and the thematic analysis was used to identify the risks which have not been addressed by the BASEL Framework. The results revealed that the risks in the Basel Framework which have an insignificant impact on the financial performance of commercial banks in Sri Lanka but, the Capital Adequacy Ratio has a significant impact on financial performance. Further, IT risk, Reputational Risk, Security Risk, Strategic Risk, Country Risk, Legal Risk, and Competition were identified as the risks which have not been addressed in the BASEL framework. Finally, the researcher recommend that the Sri Lankan Commercial Banks to consider the other risks other than the risks in the Basel Framework. Key Words: Basel Framework, Financial Performance, Credit Risk, Market Risk, Liquidity Risk, Operational Risk. | en_US |
dc.identifier.other | UWU/ENM/15/044 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7050/ENM%2015%20044-03032021141705.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/ENM/15/044 | |
dc.subject | Entrepreneurship And Management Degree Programme (ENM) | en_US |
dc.title | APPLICABILITY OF THE RISK MODEL IDENTIFIED BY BASEL FRAMEWORK ON ADVANCING FINANCIAL PERFORMANCE. (Special Reference To Licensed Commercial Banks In Sri Lanka). | en_US |
dc.title.alternative | Research Article – ENM 2015 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ENM 15 044-03032021141705.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: