A Study on Crocodile Behavior (Crocodylus Palustris) and Public Value Orientation in Ethimale of Monaragala District
dc.contributor.author | Wijethilaka, W.G.R.I. | |
dc.date.accessioned | 2021-03-24T05:39:15Z | |
dc.date.available | 2021-03-24T05:39:15Z | |
dc.date.issued | 2014 | |
dc.description.abstract | A study was conducted to identify peoples' knowledge, attitudes, practices, believes and practices regarding crocodiles (Crocodylus palustris) in Ethimale area of Monaragala district meanwhile studying the migratory behavior of crocodiles. A pre-tested structured questionnaire was used to collect data from 94 individuals including farmers, fishermen and villagers, those who utilize the water body daily. The questionnaire included the questions to determine about crocodiles, their size, population, behavior, habitat, current threats and practices of villagers towards crocodiles. Knowledge and attitudes were measured using knowledge and attitude indices. Direct observations were carried out during seven days period (approximately 6 hours/day). Data was analyzed by using Microsoft Excel and ArcGIS. Peoples used water body for bathing, washing, fishing and fed to livestock and majority spend 30-45 min/day at the water point. Around 81.9% respondents identified that the species of the crocodile as "Hala" and they have observed the crocodiles mainly during morning (6-8 a.m.) and evening (6-7 p.m.). Most of them have seen largest crocodile in between 2-3 m in length. Crocodile eggs were observed during June, July and August months and hatchlings were observed during August to December. Majority of the people observed crocodile migration during July, August and September. There were some believes towards crocodiles and also they had sound knowledge on how to escape from crocodile when captured. Villagers killed crocodiles when trapped to the fishing nets and also there were consumption of crocodile meat. There were very few incidences on direct crocodile attacks to human; however economic damages to villages were high, mainly net damage, loss of captured fish yield and damage to livestock. They have suggested killing, translocation to offending crocodiles. Around 77.6% of the respondents agreed with that crocodiles become threat to fishery or daily uses of the water body. On the other hand respondents believed (73.4%) that the conservation programs for crocodiles are essential. Hence, it can be concluded that human crocodile conflict is under developing stage in this area and necessary to take actions to minimize it before it developed. Key words - Crocodylus palustris, human-crocodile conflict, public value orientation | en_US |
dc.identifier.other | UWU/ANS/10/0040 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6215/UWULD%20ANS%2010%20O040-09042019151259.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/ANS/10/0040 | |
dc.subject | Animal Science Degree Programme | en_US |
dc.title | A Study on Crocodile Behavior (Crocodylus Palustris) and Public Value Orientation in Ethimale of Monaragala District | en_US |
dc.title.alternative | Research Article – ANS 2014 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD ANS 10 O040-09042019151259.pdf
- Size:
- 7.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: