Antioxidant and Metal Chelation Activities of Fish Protein Hydrolysates Produced from (Scomber japonicus) Pacific Mackerel Canned Fish Processing Fin Wastage
dc.contributor.author | Ediriweera, T.K. | |
dc.contributor.author | Aruppala, A.L.Y.H. | |
dc.contributor.author | Abeyrathne, E.D.N.S. | |
dc.date.accessioned | 2019-07-09T06:26:12Z | |
dc.date.available | 2019-07-09T06:26:12Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Pacific chub mackerel (Scomber japonicus) is a salience fish species which highly utilized in canned fish processing. In production, around 30% of raw fishes are discarded as wastes which lead to economic losses and environmental pollution. Hence, production of Fish Protein Hydrolysates (FPH) utilizing fish wastes, which contains bioactive compounds may be an ideal remedy. In this study Scomber japonicus canned fish processing fin wastage was collected and blended. Aqueous extracts of Fish Protein Concentrates (FPC) were produced with 04 different ratios as sample: distilled water, 1:1, 1:2, 1:3 and 1:4. Crude extraction was observed using 10% SDS-PAGE. Extracted FPCs were hydrolyzed using Papain, Pepsin, Trypsin and Protease enzymes (1:100) under 370C with their optimum pH conditions for 0, 3, 6, 9, 12 and 24 hours followed by heat inactivation at 1000C for 15 minutes. Hydrolyzed samples were lyophilized and observed for antioxidant activities by TBARS and DPPH scavenging assay and metal chelation activity by Fe (II) chelating activity. According to the observations there was no significant difference between the 04 ratios in yield (p > 0.05). So 1:1 ratio was selected with periods as Papain-24 h, Pepsin3 h, Trypsin-3 h, Protease-0 h for further experiments. According to the results obtained from TBARS assay, none of the FPHs showed antioxidant properties (p < 0.05), instead all showed high oxidative activity. However DPPH scavenging assay showed significance difference among the treatments (p < 0.05). Results obtained by Fe (II) chelation activity analysis revealed that the produced FPHs show Fe(II) releasing activity instead of chelation (1.84, 13.99, 16.48, 1.84%,), while FPHs produced according to standard protocol showed a slight chelating activity (0.73%). This concludes the FPHs produced using aqueous extracts of Scomber japonicus do not contain strong antioxidant activity and they have iron releasing properties. Keywords | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1416/90-2018-Antioxidant%20and%20Metal%20Chelation%20Activities%20of%20Fish%20Protein%20Hydrolysates%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Bioprocess Technology | en_US |
dc.subject | Bio Chemicals Engineering | en_US |
dc.title | Antioxidant and Metal Chelation Activities of Fish Protein Hydrolysates Produced from (Scomber japonicus) Pacific Mackerel Canned Fish Processing Fin Wastage | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 90-2018-Antioxidant and Metal Chelation Activities of Fish Protein Hydrolysates .pdf
- Size:
- 115.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: