Optimization of Pre-Treatment Process of Iron Removal from Groundwater
dc.contributor.author | Manathunge, M.D.R.M. | |
dc.contributor.author | Weragoda, S.K. | |
dc.contributor.author | Weerakoon, W.M.D.S . | |
dc.contributor.author | Weerasekara, W.B.M.L.I. | |
dc.date.accessioned | 2019-07-25T08:59:33Z | |
dc.date.available | 2019-07-25T08:59:33Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The presence of iron is one of the major issues experienced by groundwater consumers. The rural water treatment plant located at Bolagala area in Kandy treats water mainly for iron removal. The available half treatment process of this plant removes 83.20 - 93.06 % iron from natural water. As the raw water iron concentration is high, the removal percentage is not adequate to bring the iron concentration down to the recommended standards (SLS 614: 2013). The study was carried out to optimize the existing pre-treatment process with the purpose of bringing the treated water iron concentration under 0.3 mg/l. Two oxidation processes a) Aeration b) Chlorination were experimented to select an optimum oxidant. Aeration was tested for different time periods. 6 min aeration time showed approximately 50% removal of dissolved iron concentration. Chlorination was tested for different doses. 5 ppm chlorine dose was effective in 99% removal of the dissolved iron. The final dissolved iron (DI) concentration reached 0.03 mg /1 which is ten times lower than recommended level. The plant pre-treatment step should include a chlorination step with aeration to achieve the optimum removal of dissolved iron in raw water. | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1590/266-2018-Optimization%20of%20Pre-Treatment%20Process%20of%20Iron%20Removal%20from%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Environmental Science | en_US |
dc.subject | Environmental Engineering | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Ecology | en_US |
dc.subject | Green Technology | en_US |
dc.title | Optimization of Pre-Treatment Process of Iron Removal from Groundwater | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 266-2018-Optimization of Pre-Treatment Process of Iron Removal from .pdf
- Size:
- 114.05 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: