Biological Activities of Polysaccharides Extracted from Vernonia cinerea and Vernonia zeylanica
dc.contributor.author | Wickramasinghe, W.M.C.N.K. | |
dc.contributor.author | Henagamage, A.P. | |
dc.contributor.author | Alakolanga, A.G.A.W. | |
dc.date.accessioned | 2019-07-09T05:39:47Z | |
dc.date.available | 2019-07-09T05:39:47Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Many members of the genus Vernonia are shown to have biological activity which contained important chemical compounds. In recent years, there has been a growing interest in polysaccharides obtained from higher plants that may have biological activities. This study was focused to investigate the antioxidant, antimicrobial and protease inhibition activity of crude polysaccharides extracted from Vernonia cinerea and Vernonia zeylanica. Plant materials were collected from Ankumbura forest area in Kandy district, Sri Lanka. Polysaccharides were extracted from the powdered above ground plant materials by hot water and alkali extraction methods and were fractionated seperately. FT-1R analysis was performed using potassium bromide powder for the purified polysaccharide fractions in the frequency range of 400 to 4000 cm-1.Total carbohydrate analysis and antimicrobial activity were performed using phenol sulfuric acid method and agar well diffusion method against Staphylococcus aureus and Cladosporium cladosporoides respectively. Antioxidant activity was determined by DPPH radical scavenging activity assay and OH scavenging activity assay. The highest total carbohydrate content (9.1 mg ml-') was recorded from NaOH extraction of V.zeylanica. The FTIR analysis confirmed the presence of polysaccharides, which displayed bands characteristic to O-H, C-O- C, and C-O groups. NaOH extraction of Polysaccharide from V.zeylanica displayed the highest antibacterial activity against Stapphylococcus aureus. NaOH extraction of V. zeylanica showed the highest significant scavenging abilities (p < 0.05) on hydroxyl radicals (IC50, 4.832 mg ml-1) whereas the highest significant scavenging abilities (p < 0.05) on DPPH radicals (IC50, 9.594 mg ml-1) was shown by the hot water extraction. Significant difference was not observed in all fractions for protease inhibition activity. Thus, this study reveals that polysaccharides extracted from V. zeylanica have significant biological activities. | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1413/87-2018-Biological%20Activities%20of%20Polysaccharides%20Extracted%20from%20Vernonia%20cinerea%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Bioprocess Technology | en_US |
dc.subject | Bio Chemicals Engineering | en_US |
dc.title | Biological Activities of Polysaccharides Extracted from Vernonia cinerea and Vernonia zeylanica | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 87-2018-Biological Activities of Polysaccharides Extracted from Vernonia cinerea .pdf
- Size:
- 114.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: