Implementation of low cost, automated, mobile monitoring module by means of AI for container gardening in urban areas
dc.contributor.author | Madhusanka, P.B.H. | |
dc.contributor.author | Perera, T.A.N.T. | |
dc.contributor.author | Piyasena, P. | |
dc.contributor.author | Jayasinghe, G.Y. | |
dc.date.accessioned | 2021-01-12T07:20:05Z | |
dc.date.available | 2021-01-12T07:20:05Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The limited amount of space and climate variability have led to the emergence of urban agriculture mainly in agricultural countries. This has turned urban gardens to be smart, autonomous, and efficient with the trend towards interconnected devices. The main objective of this study is to build an IoT based low cost, automated, mobile monitoring module for container gardening in urban areas. This system built with NodeMCU ESP-32 has been designed and successfully examined during the study. In constructing of the device, several sensors sych as environmental humidity and temperature, light, Passive Infrared Sensor (PIR), soil temperature, soil moisture sensors and a base station connecting the cloud to the whole network were used. The system will track plants on a mobile device which has the capability of providing real-time updates on crop conditions through the internet (Thinkspeak). The device is capable of measuring five parameters (soil moisture, temperature of soil & air, air humidity and light intensity) at once and show all the parameters on the ThingSpeak site for user to get the idea and also this controls the light level and soil moisture levels of the pot automatically. The acquired results have been shown the performance of the device is precise. Such as collecting, logging and analyzing the irregular data from the sensors. Consequently the system is beneficial and cost effective for the commercial scale farmers as well. Farmers can be monitor their field without wasting time and resources with the help of several sensors and the alert system. With the automatic irrigation system help to reduce water wastage and it allows to use water efficiently. Therefore, the device is efficient both the farmer’s as well as environment in concentration. Keywords: Artificial intelligence, NodeMCU ESP-32, Smart gardening, Sustainability, Urban agriculture | en_US |
dc.identifier.isbn | 9789550481293 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/5588/proceeding_oct_08-53.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;International Research Conference | |
dc.subject | Agriculture | en_US |
dc.subject | Agriculture Technology | en_US |
dc.subject | Agriculture Engineering | en_US |
dc.subject | Sustainability | en_US |
dc.title | Implementation of low cost, automated, mobile monitoring module by means of AI for container gardening in urban areas | en_US |
dc.title.alternative | International Research Conference 2020 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- proceeding_oct_08-53.pdf
- Size:
- 103.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: