Evaluation of the Mordent Property of Coconut Husk Retted Water at Different Ages
dc.contributor.author | Sandakelum, R.H.P. | |
dc.date.accessioned | 2021-05-17T06:35:22Z | |
dc.date.available | 2021-05-17T06:35:22Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Sri Lanka is the fourth largest coir exporter in the world and Sri Lanka coir has a great market demand in the coir market. The Coconut husk which is a fibrous material that covers the fruit of Cocosnucifera is the row material for extracting coir fiber. The main step of Coconut brown coir fiber production industry is retting coconut husk process for the extraction of coir fiber in coir industry. This coconut husk retted water is one of environmental pollution factor. This study was done to utilize this water as a natural mordent and identified to which stageis most suitable. The experiment procedure was done in sample was taken from different retting stage such as One, Two, Three and four month. After this retted water use as natural mordent continue the dye procedure. As positive control FeSo4 and negative control without any mordent was practiced. Each treatment nine replicates were practiced. After dyeing this sample wash three methods this washouts was analysis by using UV spectrometer. According to this study four month old retted water has best mordent ability because of the increment of tanning concentration of the retted water. According to mean value HCl and detergent are not significantly different, but they are significantly different from NaOH. In addition to that NaOH has shown the highest mean absorption and the lowest was recorded from the detergent washout. So, it can be concluded that basic conditions such as NaOH solution cause greatly towards the loss of color from fabrics and powerful mordents should be used to prevent that loss Key words: Coir retting, Mordent, Extracting coir fiber | en_US |
dc.identifier.other | UWU/PLT/09/0039 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6717/UWULD%20PLT%2009%200039-18042019094514.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/PLT/09/0039 | |
dc.subject | Palm and Latex Technology and Value Addition Degree Programme ( PLT) | en_US |
dc.title | Evaluation of the Mordent Property of Coconut Husk Retted Water at Different Ages | en_US |
dc.title.alternative | Research Article – PLT 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD PLT 09 0039-18042019094514.pdf
- Size:
- 6.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: