INFLUENCE OF REDUCTION IN PLANT SPACING ON SEED YIELD OF BIG ONION (Allium cepa L.), VARIETY AGRI FOUND LIGHT RED UNDER YALA SEASON
| dc.contributor.author | WASALTHILAKE, R.T. | |
| dc.date.accessioned | 2021-04-20T07:45:31Z | |
| dc.date.available | 2021-04-20T07:45:31Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Big onion (Allium cepa L.) is an essential condiment in Sri Lankan diet so that it is cultivated in Sri Lanka. Minimizing the land area devoted for big onion seed production is a challenge and one way to overcome this challenge is to explore the possibilities of increase in plant density by decreasing plant spacing without affecting seed yield. The objective of the present study was to ascertain the influence of reduction in plant spacing on big onion seed yield of variety Agri found light red which is popularly cultivated in Sri Lanka. Two plant spacing; 17.78 cmx 17.78 cm and 15.24 cmx 15.24 cm were used in the experiment whish was laid out in a Completely Randomized Design with 10 replications. Number of umbels per 1m2, number of florets per umbel, percentage of fertile florets per umbel, number of seeds per fertile floret, 1000 seed weight and seed yield per plant was measured. No significant effect on final seed yield of big onion was found between the plots with high and low plant spacing indicating that land area for a given target oduction of big onion seed can be saved through reduction in plant spacing from 17.78 cm x 17.78 cm to 15.24 cmx 15.24 cm or eventual increase in plant density. Increased plant density significantly increased (P<0.03) the number$ of umbels per unit land area but significantly decreased (P<0.025) the number of florets per umbel without significantly changing percentage of fertile florets, number ofikeds per fertile floret and 1000 seed weight. However, the gain in seed yield due/o increase in number of the per unit land area was higher than loss in seed yield due to decrease ,in number of florets per umbel as increase in plant density due to decreased plant spacing did not significantly reduce the final seed yield of onion. | en_US |
| dc.identifier.other | UWU/EAG/09/0040 | |
| dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6489/UWULD-EAG-09-0040-13052019121455.pdf?sequence=1&isAllowed=y | |
| dc.language.iso | en | en_US |
| dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
| dc.relation.ispartofseries | ;UWU/EAG/09/0040 | |
| dc.subject | Export Agriculture Degree Programme (EAG) | en_US |
| dc.title | INFLUENCE OF REDUCTION IN PLANT SPACING ON SEED YIELD OF BIG ONION (Allium cepa L.), VARIETY AGRI FOUND LIGHT RED UNDER YALA SEASON | en_US |
| dc.title.alternative | Research Article – EAG 2013 | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD-EAG-09-0040-13052019121455.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: