An Analysis of Factors Affecting on Tourism Receipts in Sri Lanka after the Liberalization of the Economy
dc.contributor.author | Gunarathne, G. S.P. | |
dc.contributor.author | Perera, P.D.M. V. | |
dc.date.accessioned | 2019-07-18T08:01:12Z | |
dc.date.available | 2019-07-18T08:01:12Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Tourism can be primarily defined as travel for pleasure or business that provides many employment opportunities, income & other benefits. It is evident in literature that tourism industry positively contributes to economic growth of developing countries. It is more important to identify the factors that affect the growth of performances (tourist receipts) of tourism industry. Based on this background, the general objective of this study is to estimate the contribution of factors affecting tourist receipts in Sri Lanka. Existing literature suggests that tourist arrivals, excursionist arrivals, tourist nights, accommodation capacity & annual occupancy rate etc. affect tourist receipts. The secondary data from 1977 to 2016 were extracted from Central Bank annual reports & time series analysis was used to analyse the data. Prior to analysis, optimal number of lag value was identified as 3 by using Akaike Information Criteria. Augmented Dickey Fuller test indicated that all the variables become stationary at their 1st deference while excursionist arrivals become stationary at 2nd deference. There is a long run relationship among all the variables due to Johansen test of cointegration which implied as 5 cointegrating equations. Presence of long run relationship lead to run Vector Error Correction Model to identify the short run impact. Among the factors, there is a significant positive impact of tourist arrivals & excursionist arrivals on tourist receipts in the short run although accommodation capacity, annual occupancy rate have a significant negative impact. In addition, tourist nights do not indicate any significant short run impact on tourist receipts. Hence, it can be concluded that there is a positive impact of tourist arrivals & excursionist arrivals on tourist receipts in short run based on the Sri Lankan context. Keywords | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1476/153-2018-An%20Analysis%20of%20Factors%20Affecting%20on%20Tourism%20Receipts%20in%20Sri%20Lanka%20after%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Economics | en_US |
dc.subject | Statistics | en_US |
dc.title | An Analysis of Factors Affecting on Tourism Receipts in Sri Lanka after the Liberalization of the Economy | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 153-2018-An Analysis of Factors Affecting on Tourism Receipts in Sri Lanka after .pdf
- Size:
- 114.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: