Factors Affecting on Adoption of Paddy Transplanter in Mahawali Areas
dc.contributor.author | Athapaththu, A.M.S.B. | |
dc.contributor.author | Rathnayake, R.M.P.S. | |
dc.contributor.author | Gunadasa, H.K.S.G. | |
dc.contributor.author | Sudeera, N.L. | |
dc.date.accessioned | 2021-12-22T06:20:12Z | |
dc.date.available | 2021-12-22T06:20:12Z | |
dc.date.issued | 2016 | |
dc.description.abstract | After the industrial revolution, many agriculture activities were mechanized. However, seed establishment of paddy is still not mechanized in Sri Lanka. This research was designed to find the reasons for low usage and poor awareness among the farmers about the transplanting machineries. Mahaweli system B was selected for the study considering the usage of machineries in paddy cultivation. Judgment sampling and random sampling methods were used to select the 100 respondents from Aselapura, Damminna and Sewanapitiya areas. A pre tested structured questionnaire was used to collect data. Fourteen variables were subjected to the logistic regression. According to the results, five variables were significantly affected and positively related to adoption for the paddy trans¬planter namely; age of the farmer, experience of the farmer, land area, average yield per acre under 5% significant level and paddy variety under 10% significant level. According to the study, there was a higher yield when using paddy trans-planter rather than using sowing method. But the cost of production and time consumption were high comparative to the sowing method which caused to low usage and poor awareness among the farmers and less attraction of younger generation towards the usage of transplanting machineries. Keywords: Cost of production, Paddy transplanter, Sowing method, Yield | en_US |
dc.identifier.isbn | 9789550481095 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/8125/173-2016-Factors%20Affecting%20on%20Adoption%20of%20Paddy%20Transplanter%20in%20Mahawali%20Areas.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Rice Research Development | en_US |
dc.subject | Management | en_US |
dc.subject | Export Agriculture | en_US |
dc.subject | Farmer | en_US |
dc.title | Factors Affecting on Adoption of Paddy Transplanter in Mahawali Areas | en_US |
dc.title.alternative | Research Symposium 2016 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 173-2016-Factors Affecting on Adoption of Paddy Transplanter in Mahawali Areas.pdf
- Size:
- 7.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: