Textile Dye Dissociation Ability by Selected Polyporus species
dc.contributor.author | Wickremasinghe, T.K. | |
dc.contributor.author | Wijesekara, K.B. | |
dc.date.accessioned | 2022-03-22T09:54:59Z | |
dc.date.available | 2022-03-22T09:54:59Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The textile industry, by far the highest user of synthetic dyes, is in need of ecologically efficient solutions for its colored effluents. Effluents from textile industries are a complex mixture of many polluting substances such as heavy metals, organochlorine-based pesticides, pigments and dyes. The wastewater containing dyes are highly colored which can cause water pollution, because these dyes are mutagenic, carcinogenic, and also cannot be completely removed by conventional wastewater treatment systems. Therefore, dye- containing effluents should be treated before disposal and discharge to remove or reduce toxic substances. Wood decomposing basidiomycetes fungi are well known for their natural ability to decompose lignin, a highly complex non-phenolic polymer, which also gives them the potential capacity to degrade a wide variety of complex organopollutants. This degradative ability of wood decomposing fungi has opened up new prospects for the development of biotechnological processes to treat textile dye effluents (Lopez et al., 2002). One promising strategy is the use of white-rot fungal and strains that possess the ability to decolorize synthetic dyes (Ferreira et al., 2000). This study investigates the synthetic dye decolorizing ability of some selected Polyporus species to identify the potential candidate fungal species to treat dye containing effluents from textile industries. | en_US |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/8545/24-SCT-Textile%20Dye%20Dissociation%20Ability%20by%20Selected%20Polyporus%20species%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Science and Technology | en_US |
dc.subject | Technology | en_US |
dc.subject | Textile Dye | en_US |
dc.subject | Textile | en_US |
dc.subject | Textile Industry | en_US |
dc.subject | ap | en_US |
dc.title | Textile Dye Dissociation Ability by Selected Polyporus species | en_US |
dc.title.alternative | Research Symposium 2013 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 24-SCT-Textile Dye Dissociation Ability by Selected Polyporus species .pdf
- Size:
- 374.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: