The Shoot Growth Pattern of Tea (Camellia Sinensis) During Different Stages of the Pruning Cycle
dc.contributor.author | Abeyrathna, O.P.I.A. | |
dc.contributor.author | Wijerathne, T.L. | |
dc.contributor.author | Gunathilaka, R.P.D. | |
dc.contributor.author | Jayasinghe, H.A.S.L. | |
dc.date.accessioned | 2021-02-09T10:13:11Z | |
dc.date.available | 2021-02-09T10:13:11Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Tea (Camellia sinensis) is a woody ever green perennial tree. Different tea cultivar has different growth characteristics. The shoot replacement cycle is a measure of the time taken (days) for an axillary bud to grow into a shoot suitable for harvesting when released from apical dominance (Carr, 2000). There are three principal yield components in tea, namely the number of shoots harvested (per m2), the mean shoot dry mass at harvest (g) and the time taken for an axillary bud to grow into a shoot suitable for harvesting (Carr, 2000). Tea shoot growth varies with the clone, the season, inputs such as nitrogen (N), and stage in the pruning cycle. According to the hand book on tea the removal of leaf bearing branches in a tea bush at a given height is called pruning. This may also affect the pattern of shoot growth too. Investigating shoot growth pattern and factors affecting are very help full to determine the suitable plucking policies (Wijeratne, 2001) and it may also help to decide the other management practices to maximize the yield. | en_US |
dc.identifier.issn | 2235-9877 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/5896/281-2012-The%20Shoot%20Growth%20Pattern%20of%20Tea%20%28Camellia%20Sinensis%29%20During%20Different%20Stages%20of%20the%20Pruning%20Cycle.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;Research Symposium | |
dc.subject | Tea Technology and value Addition | en_US |
dc.subject | Tea Technology | en_US |
dc.subject | Tea process Engineering and factor Automation | en_US |
dc.subject | Tea cultivator Development | en_US |
dc.title | The Shoot Growth Pattern of Tea (Camellia Sinensis) During Different Stages of the Pruning Cycle | en_US |
dc.title.alternative | Research Symposium 2012 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 281-2012-The Shoot Growth Pattern of Tea (Camellia Sinensis) During Different Stages of the Pruning Cycle.pdf
- Size:
- 980.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: