Household Level impacts of Uma Oya Development Project
dc.contributor.author | Bandara, K.M.S. | |
dc.contributor.author | Dharmadasa, R.A.P.I.S. | |
dc.contributor.author | Herath, H.M.S.K. | |
dc.contributor.author | Withanage, N.S. | |
dc.date.accessioned | 2019-07-12T06:47:02Z | |
dc.date.available | 2019-07-12T06:47:02Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Negative Effects on the community around Uma Oya Multi-Development project is a debating topic at present scenario. Therefore, the purpose of this study is to find out the specific socio, economic and environmental factors affecting the impact of Uma Oya Multi-Development Project at household level in one of the most affected areas, Bandarawela Divisional Secretariat. A total sample of 152 households was selected for the study. 76 households from the construction area were used to assess the real impact of the ongoing constructions. The remaining 76 households from the non-construction area were considered to assess the dissipating effects to nearby areas. The performed methods of analysis included frequency distribution, descriptive analysis, Mann-Whitney test and logistic regression. The findings revealed that distance to the construction site and selected areas for the study have a negative relationship with the household level impact. Further, the results suggest that the project has a negative impact on residential area of the households and the residences, water sources, and land extent of crops. The impact on non-construction areas and construction areas was compared through Mann-Whitney tests and the results revealed that there is a significant difference between non-construction areas and construction with respect to the farming status, water scarcity, damage to the the households, damage to the land, degree of crop losses and government assistance. It can be finally concluded that there are significant differences between tested construction areas and non-construction areas on the impact of Uma Oya Multi-Development Project in Bandarawela Divisional Secretariat. | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1468/145-2018-Household%20Level%20impacts%20of%20Uma%20Oya%20Development%20Project.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Economics | en_US |
dc.subject | Statistics | en_US |
dc.title | Household Level impacts of Uma Oya Development Project | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 145-2018-Household Level impacts of Uma Oya Development Project.pdf
- Size:
- 111.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: