Growth Performance of Black Tiger Shrimp (Penaeus inonodon) Based on Three Different Brood Stock Collecting Areas Handala, Beruwala and Mulathivu in Sri Lanka
dc.contributor.author | Ekanayake, E.M.H.Y. | |
dc.contributor.author | Athula, J.A. | |
dc.contributor.author | Atapaththu, A.M.D.N.S. | |
dc.contributor.author | Ranathunga, R.M.N.P.K. | |
dc.date.accessioned | 2019-07-05T04:32:37Z | |
dc.date.available | 2019-07-05T04:32:37Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Seed production of shrimp aquaculture industry in Sri Lanka is totally depends on the wild captured brood stocks. Among the 17 recorded brood stock collecting areas; Handala, Beruwala and Mulativu areas are provided proportionally higher amounts of brood shrimps to the industry. This study was carried out to investigate the differences of the growth performances of the cultured shrimps in accordance to the collecting area of the brood stock to produce post larvae (PL). 15 days old PL pertaining to three different collecting areas including three replicates for each area were stocked in fiberglass tanks (6m2) with the stocking density of 266m-2. Water quality, feeding and other management practices were maintained almost equally in all culture tanks. Initial PL quality, initial & subsequent average total length and average body weight were measured weekly up to the end of the culture period of 45 days. Survival rates, instantaneous mortality and specific growth rates were calculated. Data were analyzed using one-way ANOVA (P<0.05) to determine significant differences of growth parameters. It was revealed that no significant difference (P>0.05) of the initial body length and weight of PL stocks collected from three different areas. Though, initial quality parameters of the PL according to the brood stock collection area were not different significantly, lowest PL quality was recorded as 83% from Mulativu area and both Handala and Beruwala were recorded as 94%. After the culture period, highest significant (P<0.05) average body weight (1.04±0.08g), average body length (36.811.23min), highest significant instantaneous mortality rate (5.33±0.66) and lowest survival rate (51.0±9.53) were recorded for the PL produced using brood stock collected from Mulathivu area. There was no significant difference (P >0.05) of the specific growth rate of the all cultured shrimps. Overall results indicated that, there was no significant difference between the PL producing from brood stocks collected in three different areas. | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1398/71-2018-Growth%20Performance%20of%20Black%20Tiger%20Shrimp%20%28Penaeus%20inonodon%29%20Based%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Aquaculture and Fisheries | en_US |
dc.title | Growth Performance of Black Tiger Shrimp (Penaeus inonodon) Based on Three Different Brood Stock Collecting Areas Handala, Beruwala and Mulathivu in Sri Lanka | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 71-2018-Growth Performance of Black Tiger Shrimp (Penaeus inonodon) Based .pdf
- Size:
- 10.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: