Freshness identification of marketable frigate tuna (Auxis thazard) using physical and chemical parameters under market storage conditions
dc.contributor.author | Walpola, T.K. | |
dc.contributor.author | Dias, P.C.S. | |
dc.contributor.author | Senevirathna, J.D.M. | |
dc.contributor.author | Liyanage, N.P.P. | |
dc.date.accessioned | 2019-07-05T04:50:53Z | |
dc.date.available | 2019-07-05T04:50:53Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Identification of freshness of fish in the market is crucial for marine food fish industry in Sri Lanka. Chemical and physical qualities of fish are changed in storage condition and affected on the freshness level in fish muscle. This study was focused to examine chronological changes of physical and chemical parameters of frigate tuna to assess the freshness under the normal storage condition in the marketplace. Fish samples were collected from the commercial catch of Valaichchena harbor and stored under -18°C of freezing condition, which provided the normal market condition according to the findings of questionnaire survey. Five fish samples were kept at room temperature (~25°C) for 6 hrs in each day and pH value, alteration of water holding capacity, fat content, protein level and quality index of general appearance of fish species were tested daily after six hours of period for one week. Reference points of each parameter were suggested based on the pH changes of five replicates as pH act as key indicator on quality deterioration. The quality index of general appearance was ranged at minimum of zero (fresh) - maximum of 20 (spoiled). During the one week of storage period with the condition applied in the marketplace, pH value, water holding capacity, protein and fat content of frigate tuna were reduced significantly (p<0.05). Average pH value of frigate tuna was changed significantly at the 4th day (5.69±.045) (p<0.05), hence the 3rd storage day was considered as the reference point of quality deterioration of fish. At the 3rd day, water holding capacity, fat, protein content and quality index of general appearance were 72%, 0.8 c/o, 20% and 6.2 respectively. Fish appearance was highly changed at the 6th day of the period having 15.6 index value. This study recommends avoiding consumption of frigate tuna after three days in normal market storage condition and web based consumer guide would be useful to identify freshness of fish. | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1400/73-2018-Freshness%20identification%20of%20marketable%20frigate%20tuna%20%28Auxis%20thazard%29%20using%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Aquaculture and Fisheries | en_US |
dc.title | Freshness identification of marketable frigate tuna (Auxis thazard) using physical and chemical parameters under market storage conditions | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 73-2018-Freshness identification of marketable frigate tuna (Auxis thazard) using .pdf
- Size:
- 116.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: