Developing Marketing Information System for Fruit Marketing
dc.contributor.author | Aphinaya, M. | |
dc.contributor.author | Rathnayake, R.M.C.W.M. | |
dc.contributor.author | Amarakoon, A.M.C. | |
dc.contributor.author | Sivakumar, S. | |
dc.date.accessioned | 2021-12-22T04:39:35Z | |
dc.date.available | 2021-12-22T04:39:35Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Concerning the fruit production in Sri Lanka, Jaffna District plays a major role by cultivating fruit types like Banana, Mango, Jack fruit, Papaya and Grapes. These fruits are demanded by buyers, especially for the export market. The marketing information linkage between fruit growers and buyers is not available in fruit marketing. Therefore, the requirement of developing Marketing Information System was initially identified in order to reduce the limitations in providing information regarding fruit growers. This study was mainly aimed to develop Marketing Information System for fruit marketing in Jaffna. A questionnaire based survey was carried out to collect the data from 113 stratified sample of fruit growers. Descriptive analysis was performed to select the fruit growers who are able to market fruits with quality and adequate quantity. With the information gathered about fruit growers, database was developed by using 'My SQL' software. Database carries information regarding name of grower, cultivated fruits and varieties, selling quantity, quality of fruit, price of fruit and contact details of grower. Subsequently, the application with user interface was created. Eventually, Marketing Information System was designed to easy access by users. Major findings of the study revealed that the selected fruit growers have adopted to quality practices and are with higher production quantities. The Marketing Information System was successfully developed with the information about fruit growers. With the use of this Marketing Information System, the buyers who are scattered in farther locations in the country can easily access the information regarding the fruits that they require. It will facilitate accurate purchasing decisions by the buyers even without physically checking the produce. Moreover, with that, the producer-fanners will find a better market for their produce by identifying more potential customers, while receiving fair prices according to the quality characteristics of their fruits. Keywords: Adoption to quality practices, Database Management System, Marketing Information System, User Interface | en_US |
dc.identifier.isbn | 9789550481095 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/8116/163-2016-Developing%20Marketing%20Information%20system%20for%20Fruit%20Marketing%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Information System | en_US |
dc.subject | Marketing | en_US |
dc.subject | Business Management | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Fruit Cultivation | en_US |
dc.title | Developing Marketing Information System for Fruit Marketing | en_US |
dc.title.alternative | Research Symposium 2016 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 163-2016-Developing Marketing Information system for Fruit Marketing .pdf
- Size:
- 179.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: