Macroeconomic Determinants of Insurance Sector Development in Sri Lanka
dc.contributor.author | Arachchi, W.A.D.D.W. | |
dc.contributor.author | Deshapriya, N.P.R. | |
dc.date.accessioned | 2021-02-10T03:29:46Z | |
dc.date.available | 2021-02-10T03:29:46Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Financial institutions play a prominent role in supporting economic development in Sri Lanka. In recent decades, insurance sector as a segment of financial institutions has contributed to the development of the economic activities of the country immensely. Macroeconomic environment is most influential on insurance sector development in Sri Lanka. Macroeconomic factors can be categorized as unemployment rate, inflation rate, percapita income, interest rate, and level of the stock market, exchange rate, growth rate of foreign direct investment, money supply and terms of trade. This research attempted to examine the influence of macroeconomic determinants on insurance sector development. Domestic Investment, Inflation, Capital expenditure, Foreign Direct Investment (FDI), Growth Rate of Gross Domestic Production and Unemployment Rate were used as predictors of macroeconomic determinants and insurance sector development was measured by insurance premium. The study was designed to achieve the main objective of identifying relationship between macroeconomic determinants on insurance sector development in Sri Lanka. To observe the causality between macroeconomic determinants and insurance sector development was at the center of this study. | en_US |
dc.identifier.issn | 2235-9877 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/5898/289-Macroeconomic%20Determinants%20of%20Insurance%20Sector%20Development%20in%20Sri%20Lanka.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;Research Symposium | |
dc.subject | Entrepreneurship and Manangment | en_US |
dc.subject | managment | en_US |
dc.subject | Tourism | en_US |
dc.title | Macroeconomic Determinants of Insurance Sector Development in Sri Lanka | en_US |
dc.title.alternative | Research Symposium 2012 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 289-Macroeconomic Determinants of Insurance Sector Development in Sri Lanka.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: