Multidimensional Poverty in the Estate Sector of Badulla District in Sri Lanka
dc.contributor.author | Fernando, P.M.M. | |
dc.date.accessioned | 2021-10-25T04:19:39Z | |
dc.date.available | 2021-10-25T04:19:39Z | |
dc.date.issued | 2014 | |
dc.description.abstract | According to the official poverty estimates of the Depai ment of Census and Statistics, poverty in the estate sector of Sri Lanka has gradually reduced in monetary terms over the past years. However, in measuring poverty, monetary approach itself does not contemplate the extent of simultaneous deprivations suffered by individuals under multiple dimensions which are important for reduction of poverty. Therefore, this study aimed at estimating the level of multiple deprivations among the estate poor, identifying the dimensions that people are mostly deprived of and suggesting policies for alleviating poverty which leads to the sustainable development of the country. To understand poverty in multidimensional nature, data from a convenience sample of 200 households in the estate sector of Badulla district were collected and analysed using Multidimensional Poverty Index introduced by Andre and Santos. The study reveals that Multidimensional Poverty Index for the estate sector of Badulla district is 0.12 and 34% of the population were multidimensionally poor along with 37.7% on average intensity of deprivation which is significantly higher than the estimated monetary poverty figures. Poor living standards and insufficient nutrition of estate sector people contributed significantly for multidimensional poverty in the study area. Sanitation contributed 4.8% to multidimensional poverty, which revealed their severity in poverty. However, the attendance of school by school-age children was satisfactory compared to the completed years of schooling by the rest of the household members. As plantation community is constricted within the estate areas, they encounter numerous deprivations and income is not always an ideal measure to determine the depth of poverty. Thus, it is required to reduce nutritional, sanitary, housing and household utility deprivations to reduce multidimensional poverty among the estate population in the Badulla district. Keywords: Multidimensional Poverty, Deprivations, Estate Sector, Sri Lanka | en_US |
dc.identifier.other | UWU/EAG/14/0009 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7342/UWULD%20EAG%2014%20009-10022021141954.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/EAG/14/0009 | |
dc.subject | Export Agriculture Degree Programme (EAG) | en_US |
dc.title | Multidimensional Poverty in the Estate Sector of Badulla District in Sri Lanka | en_US |
dc.title.alternative | Research Article – EAG 2014 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD EAG 14 009-10022021141954.pdf
- Size:
- 135.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: