Determination of Bacteriostatic Activity of Ethanol Extracts from Pleurotus Pulmonarius and Polyporus Arcularius Against Selected Antibiotic Resistant Bacteria
dc.contributor.author | PERERA, A.A.S.D. | |
dc.date.accessioned | 2021-11-03T08:23:43Z | |
dc.date.available | 2021-11-03T08:23:43Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This research study was undertaken to determine the Bacteriostatic activity of ethanol extracts from Pleurotus pulmonarius and Polyporus arcularius against antibiotic resistant bacteria species, Staphylococcus aureus (gram +ve), Enterococcus faecals (gram —ve) and Salmonella typhi (gram —ve). Bacteriostatic activity was tested by using the disc diffusion method. Preliminary test was done with 100 mg/ml concentration, where 100 mg of the extract was dissolved in lml of acetone. This was done to three different bacteria separately. Concentration series were made and the minimum inhibitory concentrations were found for three different bacteria. It was found; with the decreasing of concentrations MIC was decreased. MIC for ethanol extracts of both fungi species was found to be 12.5mg/ml. P. pulmonarius and P. arcularius can be successfully used to inhibit the three selected antibiotic resistant bacteria. P. pulmonarius was found to be more effective than P. arcularius against all three antibiotic resistant bacteria tested. It was showed that, with the increasing of incubation period (more than 72 hours) inhibition zone diameters were getting decreased. According to that Effect of ethanol extracts of Pleurotus pulmonarius and Polyporus arcularius seems to be Bacteriostatic rather than bactericidal. Key Words: Bacteriostatic activity, Pleurotus pulmonarius, Polyporus arcularius, Salmonella typhi, Staphylococcus aureus, Enterococcus faecals, Disc diffusion method. | en_US |
dc.identifier.other | UWU/SCT/09/0029 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7551/SCT%2009%2029-03112021113352.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/SCT/09/0029 | |
dc.subject | Science and Technology Degree Programme (SCT) | en_US |
dc.title | Determination of Bacteriostatic Activity of Ethanol Extracts from Pleurotus Pulmonarius and Polyporus Arcularius Against Selected Antibiotic Resistant Bacteria | en_US |
dc.title.alternative | Research Article – SCT 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SCT 09 29-03112021113352.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: