Coconut shell activated charcoal as a counter electrode for a novel dye-sensitized solar cell
dc.contributor.author | Fernando, C.A.N. | |
dc.contributor.author | Hemachandra, K.A.S.K. | |
dc.contributor.author | De Silva, S.N.T. | |
dc.date.accessioned | 2022-02-14T08:04:31Z | |
dc.date.available | 2022-02-14T08:04:31Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Dye sensitization is an attractive technique in fabricating wide band gap semiconductor solar cells (Fernando et al., 2000). p-CuI is an attractive colloidal semiconductor due to its large surface area and which can absorb many number of dye molecules. The band gap of p-CuI was reported as 3.0eV (Hemachandra et al., 2013) but sensitization of suitable dyes on p-CuI semiconductors can enhances the light absorption. Porous carbon materials such as activated carbon have attracted in these recent years because it’s low cost and high availability. Coconut shell activated charcoal serves as a counter electrode (CE) in photo-electrochemical cells (PEC). Another important factor in PEC is CE separate and transfer photogenerated carriers to the external circuit through I /I 3 redox electrolyte. Sandwiched type PEC fabricated with Cu/ p-CuI/ dye/ (I /I3 ) redox solution/ CAC/ ITO according to the figure 1. The dye octadecyl rhodamine-C18 (Rh-C18) and dioctadecyl merocyanine (C18-Mero-C18) monolayers were deposited by the Langmuir-Blodgett (LB) technique. A remarkable stability and photocurrent enhancement was observed in the device. | en_US |
dc.identifier.isbn | 9789550481088 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/8338/01-SCT-Coconut%20shell%20activated%20charcoal%20as%20a%20counter%20electrode%20for%20a%20novel%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Science and Technology | en_US |
dc.subject | Technology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Solar System | en_US |
dc.subject | Electronic Engineering | en_US |
dc.subject | Power System | en_US |
dc.title | Coconut shell activated charcoal as a counter electrode for a novel dye-sensitized solar cell | en_US |
dc.title.alternative | Research Symposium 2015 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 01-SCT-Coconut shell activated charcoal as a counter electrode for a novel .pdf
- Size:
- 352.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: