Performance Evaluation of Electro-Coagulation Process Using Different Electrodes for Removing Hardness from Drinking Water
dc.contributor.author | Santhusan, T. | |
dc.contributor.author | Kottehewa, D.J. | |
dc.date.accessioned | 2021-02-05T04:40:51Z | |
dc.date.available | 2021-02-05T04:40:51Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The presence of hardness in water is problematic when it comes to water treatment. Many different removal methods are in use for removing hardness from the water. However, each has its advantages and disadvantages. Amongst those, electrocoagulation has gained much attention as it outperforms other methods due to its simple and fast process. This study aims to investigate optimum pH and retention time to achieve maximum removal of hardness using the Electrocoagulation process using an aluminum anode and an iron cathode. The electrode area, the distance between two electrodes, and potential differences in the Electrocoagulation process were kept constant during all the experiments as in 30 cm2 , 5 mm, 20 V respectively. The concentration of hard water, 500 ppm was synthetically prepared to mimic the concentration of hardness in groundwater in the Jaffna peninsula. The prepared solution was filled into the container and the Electrocoagulation process was run with changing initial pH and retention time. At the end of the experiments, the hardness of the water samples was measured by using EDTA titrimetric method. Experimental results showed a maximum hardness removal efficiency of 84% at initial pH 8.5 during 60 minutes retention time. Keywords: Hardness, Electrocoagulation, Aluminum anode, Iron cathode, Jaffna Peninsula | en_US |
dc.identifier.isbn | 9789550481293 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/5789/proceeding_oct_08-254.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;International Research Conference | |
dc.subject | Environmental Science | en_US |
dc.subject | Ecology | en_US |
dc.subject | WATER MANAGEMENT TECHNOLOGY | en_US |
dc.subject | Water Management System | en_US |
dc.title | Performance Evaluation of Electro-Coagulation Process Using Different Electrodes for Removing Hardness from Drinking Water | en_US |
dc.title.alternative | International Research Conference 2020 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- proceeding_oct_08-254.pdf
- Size:
- 29.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: