Investigation on Structural Modification of Sri Lankan Vein Graphite for Ion Intercalation
dc.contributor.author | Amiyangoda, A.G.T.R. | |
dc.date.accessioned | 2021-11-09T09:29:31Z | |
dc.date.available | 2021-11-09T09:29:31Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Lithium-ion batteries are now widely used in electronic devices. Li-ion batteries have become the main energy source for the portable devices. Synthetic graphite is used as anode material in Li-ion batteries. Since both synthetic graphite and Li are very costly the Li-ion batteries are presently expensive. Cost of the batteries can be reduced by using Sri Lankan vein graphite for anode. On the other hand, natural graphite can be processed into expanded layer form (structural modification) of GO which is expected to facilitate the intercalation of ions. Therefore intercalation of larger ions is better. So further more cost reduction can be done by using more abundant and less expensive, but larger ions like Nat, Mg2+, etc. To study the possibility to produce such a battery, ion intercalation behavior of GO was investigated in this study. Purified samples from all four varieties of Sri Lankan vein graphite (KSSF, KNPG, KCFR and KCSF) were oxidized to GO by using improved hummers method. FTIR spectra confirmed the successful synthesis of GO. DC electrical conductivity was measured using four probe method and KSSF gave the highest DC electrical conductivity value. A half-cell was fabricated using KSSF GO. Tape casting method was used to make the electrode. A gel electrolyte was used in the cell and sodium metal was used as the reference. Assembling and testing of the cell was conducted inside a N2 filled glove box. Discharging current of the half-cell under 0.5 IS2 load over time was measured and it was recorded using a computer interfacing program. Then discharging current was plotted against the time. GO half-cell gave an O.C.V. of 2.9 V, which indicates the successful intercalation of Na+ ions to GO. Therefore it can be concluded that it is possible to intercalate relatively larger ions like Na+ to structurally modified Sri Lankan vein graphite (GO). Key words — Vein graphite, Graphite Oxide, Intercalation | en_US |
dc.identifier.other | UWU/MRT/10/0002 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7618/MRT%2010%20002-28102021143902.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/MRT/10/0002 | |
dc.subject | Mineral Resources and Technology Degree Programme (MRT) | en_US |
dc.title | Investigation on Structural Modification of Sri Lankan Vein Graphite for Ion Intercalation | en_US |
dc.title.alternative | Research Article – MRT 2014 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MRT 10 002-28102021143902.pdf
- Size:
- 65.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: