DEVELOPMENT OF STIRRED TYPE FRUIT YOGURT USING WOOD APPLE (Limonia acidissima)
dc.contributor.author | NANAYAKKARA, N.G.A.S. | |
dc.date.accessioned | 2021-04-21T05:55:25Z | |
dc.date.available | 2021-04-21T05:55:25Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Fruit yoghurts have been popular among milk products in the world. But, it is not very common in Sri Lankan market. Manufacturing fruit yoghurts, with natural fruit pulp or juice is very important to provide nutritional and natural, balance diet. When, concern about underutilized fruits, Wood apple is one of fruits which is cheaper, highly nutritious, easily perishable, seasonally available fruit in Sri Lankan conditions. The study was conducted to development of stirred type fruit yoghurt using ripe wood apple pulp. Wood apple stirred yoghurt was prepared by using 5, 7.5, 10 and 12.5% wood apple pulp content and all samples were prepared under same condition and organoleptic characteristics were tested using 25 semi trained panelists. Ten percent wood apple pulp content incorporated recipe was selected as the best according to the sensory analysis (p < 0.05). Physicochemical properties (pH, titratable acidity, total soluble solids, total fat, solid non fat, proximate analysis and calcium and phosphorus content) and microbial analysis (yeast, mould and Escherichia cols) were evaluated for the selected product with Sri Lanka Standards Institute recommended levels'. According to physicochemical analysis this product contains 3.8% protein, 1.1% crude fiber, 0.7% ash, 1% fat, 10.21% Solid Non Fat, 166 mg of calcium and 88.9 mg of phosphorus per 100 g. The quality of the wood apple yoghurt remained acceptable up to 15 dr,ys under 4°C refrigerated conditions. Key Words: Microbial analysis, Physicochemical Properties, Sensory Properties, Shelf life, Stirred Wood apple yoghurt, | en_US |
dc.identifier.other | UWU/EAG/10/0028 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6509/UWULD%20EAG%2010%200028-14052019084733.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/EAG/10/0028 | |
dc.subject | Export Agriculture Degree Programme (EAG) | en_US |
dc.title | DEVELOPMENT OF STIRRED TYPE FRUIT YOGURT USING WOOD APPLE (Limonia acidissima) | en_US |
dc.title.alternative | Research Article – EAG 2014 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD EAG 10 0028-14052019084733.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: