Women Empowerment Led by Online SME: Untapped Potential for Growth
| dc.contributor.author | Gunasekara, A.N.N.M. | |
| dc.date.accessioned | 2022-10-05T04:11:03Z | |
| dc.date.available | 2022-10-05T04:11:03Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Today, Women empowerment through women entrepreneurship is a common feature in most developing countries. It plays a major role in poverty eradication and economic growth. Unfortunately, in the Sri Lankan context the women-led online SMEs face number of constraints that impede their sustainable growth. This paper aims to investigate the current context of online SMEs led by women, challenges they encounter, future prospects, and directing policymakers towards effective policy implications in this regard. Data was collected using the snowball sampling method. Qualitative methods such as semi-structured interview questionnaires focus group discussions were used to collect primary data. Findings related to their motivation, approach, and creativity into business, competition, marketing methods are significant to novel comers and policymakers to design an effective policy background. Further, they encounter several challenges due to gender disparities, lack of financial support, and the legal system. The capacity development programs through the public-private partnerships are highlighted along with the provision of financial support under the lower interest rates that need to be encouraged. The article emphasizes how they have achieved national and international markets through a lower amount of capital and labor and it‟s an eye-opener for the whole economy to tap the untapped potential for growth. Inadequacy of precise secondary data was an obstacle in generalizing the results to the whole economy. The selection of the western province and the southern province as the sample have been done after an online survey. E- Commerce is a resource that can be spreader all over the country by giving proper guidance and training which leads to enhance the standard of living. Future research studies can be conducted upon shedding light on the designing procedure of Private-public partnership in capacity development and learning by comparison with other countries in the region who have gained successful impacts on their way towards sustainable economic growth Keywords: Online businesses; SME; Women empowerment; Women entrepreneurs | en_US |
| dc.identifier.isbn | 978-624-5856-04-6 | |
| dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/9731/Page%20291%20-%20IRCUWU2021%20-%20470%20-%20A.N.N.M.%20Gunasekara%20-%20Women%20Empowerment%20Led%20by%20Online%20SME%20Untapped%20Potential%20for%20Growth.pdf?sequence=1&isAllowed=y | |
| dc.language.iso | en | en_US |
| dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
| dc.subject | Humanities, Social & Library Sciences | en_US |
| dc.subject | Entrepreneurship | en_US |
| dc.subject | Online Businesses | en_US |
| dc.subject | Women entrepreneurs | en_US |
| dc.title | Women Empowerment Led by Online SME: Untapped Potential for Growth | en_US |
| dc.title.alternative | International Research Conference 2021 | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Page 291 - IRCUWU2021 - 470 - A.N.N.M. Gunasekara - Women Empowerment Led by Online SME Untapped Potential for Growth.pdf
- Size:
- 230 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: