Screening of Tea Germplasm on Suitability for Green Tea Manufacturing
dc.contributor.author | Abesinghe, A.H. M. G. I. | |
dc.contributor.author | Alwis, L.M.H.R. | |
dc.contributor.author | Kahandage, K.P.M. | |
dc.contributor.author | Ranatunga, M.A.B. | |
dc.date.accessioned | 2021-12-14T06:34:11Z | |
dc.date.available | 2021-12-14T06:34:11Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Demand for green tea consumption has gone up among the local consumers. Thus, tea growers look for cultivars suitable for green tea production. Studies were conducted to screen the suitability oftea germplasm for green tea manufacturing aiming for developing better cultivars in future. Twenty six accessions from the germplasm representing exotic collection, recommended cultivars and estate selections were used. Two leaves and the bud were picked from plants and green tea was prepared using an optimized hand processing method by steaming to deactivate enzymes, hand rolling and pan frying, twisting and drying. Samples were triplicated and sensory evaluation on quality of ungraded green tea was done by professional tea tasters. Taster's comments were transformed into ranks and scores were summed up to get the Total Quality Score (TQS). Ranked data were subjected to cluster analysis using Average Distance Cluster method and resultant dendrogram was constructed using PAST 3 software. Twenty six accessions were grouped based on the average ratings given for individual quality parameters; dry leaf:, appearance, aroma, infused leaf: appearance, aroma, liquor: appearance, aroma, colour, taste using average linkage cluster analysis. Resultant dendrogram was clustered in to four major groups. First group comprised of CH13, estate selection and six accessions from the exotic germplasm collection. All those accessions were rated as producing high quality green tea. The second group consisted of TRI 4067 recommended cultivar and six other accessions from the exotic germplasm collection, which are also considered as good accessions for quality green tea. This is the first attempt on screening tea germplasm for developing a Sri Lankan green tea cultivar. Keywords: Green tea, Sensory evaluation, Exotic tea germplasm, Polyphenol, Caffeine | en_US |
dc.identifier.isbn | 9789550481095 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7991/11-2016-Screening%20of%20Tea%20Germplasm%20on%20Suitability%20for%20Green%20Tea%20Manufacturing.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Tea Industrials | en_US |
dc.subject | Tea Technology | en_US |
dc.subject | Green Tea | en_US |
dc.subject | Export Agriculture | en_US |
dc.subject | Crop Production | en_US |
dc.title | Screening of Tea Germplasm on Suitability for Green Tea Manufacturing | en_US |
dc.title.alternative | Research Symposium 2016 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11-2016-Screening of Tea Germplasm on Suitability for Green Tea Manufacturing.pdf
- Size:
- 8.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: