ANALYSIS OF PESTICIDES RESIDUES IN FRUITS AND VEGETABLES EXPORTED TO THE EUROPEAN UNION AND DETERMINING THE EFFECT OF CHLORINE TREATMENT ON DIAZINON RESIDUES
dc.contributor.author | MALLIKAARACHCHI, M.A.S.K. | |
dc.date.accessioned | 2021-04-29T09:16:05Z | |
dc.date.available | 2021-04-29T09:16:05Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Presence of pesticide residues in agricultural commodities can cause acute and chronic toxicities on humans. The purpose of this study was to develop a monitoring programme to regulate the pesticide usage of farmers and to determine the effect of chlorine treatment on diazinon residues of tomato and bean samples. Two surveys were conducted to identify the malpractices of the farmers and exporters who cultivate and process the commodities which are exported to the EU. A total of 98 samples of fresh fruits and vegetables were analysed for the presence of active ingredients of pesticides. The quick easy cheap effective rugged and safe multi-residue extraction method was followed using gas chromatography mass spectrometry. There were no malpractices identified at farmer level while three malpractices were identified at exporter level. Analytical results revealed that only 26% of the samples were positive for pesticide residues. Pesticide residues above the European Union Maximum Residue Limit (MRL) were detected in 65% of samples among the contaminated. Multiple residues (2-3) were present in 11% of contaminated samples. 11 pesticides were detected, of which 7 were insecticides, 4 were fungicides and no weedicides. Mostly detected active ingredients were profenophos and etofenphox, both of which were insecticides and carbendezim, a fungicide. The chlorine treatment had a significant effect on reduction of Diazinon residues in tomato (p = 0.024) and bean (p = 0.005) samples. The results confirmed the presence of pesticide residues in fruits and vegetables exported to the EU. Chlorine treatment at 150 ppm dosage could effectively reduce the residues of pesticides in tomato and beans. Key words - Pesticides, Residues, Chlorine, Maximum Residue Limit, Pesticide Contamination | en_US |
dc.identifier.other | UWU/EAG/13/0020 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6641/UWULD%20EAG%2013%200020-14052019160130.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/EAG/13/0020 | |
dc.subject | Export Agriculture Degree Programme (EAG) | en_US |
dc.title | ANALYSIS OF PESTICIDES RESIDUES IN FRUITS AND VEGETABLES EXPORTED TO THE EUROPEAN UNION AND DETERMINING THE EFFECT OF CHLORINE TREATMENT ON DIAZINON RESIDUES | en_US |
dc.title.alternative | Research Article – EAG 2017 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD EAG 13 0020-14052019160130.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: