Variability of Coryespora Cassiicola Isolates from Non-Traditional Rubber Growing Areas
dc.contributor.author | Udayasiri, G.R.P.N. | |
dc.date.accessioned | 2021-05-17T06:51:44Z | |
dc.date.available | 2021-05-17T06:51:44Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Corynespora leaf fall disease is the most destructive leaf disease of rubber in Sri Lanka and it is caused by Corynespora cassiicola (Berk and Curt). C. cassiicola on Hevea brasiliensis show a diversity of symptoms and it is a unique feature of this pathogen.Very recently a leaf fall disease has been reported from non-traditional rubber growing areas. Isolation of the diseased samples continuously resulted the C. cassiicola isolates. This was the 1st report of C. cassicola from field plants of RRISL 121, one of the prestigious clones recommended by RRISL (Fernando et al, 2013 —Unpublished). The present study was carried out to identify the variability in morphological and reproductive characteristics and to assess the pathogenicity levels of different isolates. Five isolates of C. cassiicola obtained from traditional and non¬traditional rubber growing areas were analysed by morphological characters and reproductive characters. Variability of morphological and reproductive characters was observed among the isolates in PDA and as well as other four medias (LBA, CDA, BA and MEA). The pathogenicity levels of the five isolates also showed significant variability on the clone RRIC 121. The Hevea brasiliensis clones RRIC 100, RRISL 201, RRIC 102, RRISL 211 were used in clonal screening to reveal different pathogenicity levels of the pathogen isolates. Variability in toxin production the clone RRIC 100 and RRISL 226 was measured using leaf wilt bio assay and leaf puncture bio assay methods. Key words: Disease, Clone, Pathogen, Isolates, Corynespora cassiicola | en_US |
dc.identifier.other | UWU/PLT/09/0046 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6723/UWULD%20PLT%2009%200046-18042019094952.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/PLT/09/0046 | |
dc.subject | Palm and Latex Technology and Value Addition Degree Programme ( PLT) | en_US |
dc.title | Variability of Coryespora Cassiicola Isolates from Non-Traditional Rubber Growing Areas | en_US |
dc.title.alternative | Research Article – PLT 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD PLT 09 0046-18042019094952.pdf
- Size:
- 6.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: