ANALYSIS OF CHEMICAL COMPOSITION AND OIL YIELD OF Cymbopogon nardus AND Cymbopogon winterianus IN THANAMALWILA AREA
dc.contributor.author | GAMAGE, T.G.K.M. | |
dc.date.accessioned | 2021-04-29T08:08:08Z | |
dc.date.available | 2021-04-29T08:08:08Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Citronella (Cymbopogon nardus and Cymbopogon winterianus) plant is a perennial crop which is used to extract citronella oil as a commercial product. Citronella is cultivated in Southern coastal area of Sri Lanka, mostly in Matara and Hambantota districts. Citronella cultivation is recently started in Thanamalwila area. Variety, climatic and soil condition can affect the yield and chemical composition of citronella oil. Objective of this study was to analyze and compare the oil yield and chemical composition of two species cultivated in Thanamalwila area to select the best species for oil extraction. Steam distillation technique was used to extract the citronella oil and gas chromatography-mass spectrometry (GC-MS) was followed to analyze the chemical composition. It was found significantly (P < 0.05) higher percentages of Citronellol (7.14%), Citronellal (9.02%) and Geraniol (16.01%) in Cymbopogon nardus than in Cymbopogon winterianus in which the respective values were 4.68%, 4.81% and 6.3%. There were no other significant differences between two species with respect to their Camphene, Limonene and Borneol contents. The oil yield of Cymbopogon nardus was significantly (P < 0.05) higher than that of Cymbopogon winterianus. Therefore, it could be concluded that Cymbopogon nardus shows the best characteristics for oil extraction out of the two species tested in the Thanamalwila area. Keywords: Citronella, Cymbopogon nardus, Cymbopogon winterianus, Thanamalwila | en_US |
dc.identifier.other | UWU/EAG/13/0011 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6630/UWULD%20EAG%2013%200011-14052019155611.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/EAG/13/0011 | |
dc.subject | Export Agriculture Degree Programme (EAG) | en_US |
dc.title | ANALYSIS OF CHEMICAL COMPOSITION AND OIL YIELD OF Cymbopogon nardus AND Cymbopogon winterianus IN THANAMALWILA AREA | en_US |
dc.title.alternative | Research Article – EAG 2017 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD EAG 13 0011-14052019155611.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: