Impact of a Modified Sifting Process Model in Pure Orthodox Black Tea Manufacturing for Higher Profitability
dc.contributor.author | Rajapaksha, R.M.P. | |
dc.contributor.author | Withanage, N.S. | |
dc.contributor.author | Galahitiyawa, G.L.C. | |
dc.date.accessioned | 2021-02-09T05:09:25Z | |
dc.date.available | 2021-02-09T05:09:25Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Tea is one of the most important cash crops in the world and it plays a very significant role in the Sri Lankan economy too. As a food beverage, tea is second only to water. Sri Lankan black tea is world famous as quality tea. But manufacturers try to increase the production to gain more profits without considering the quality. It will badly affect to the image of Ceylon black tea and our export market will definitely be affected. There fore, there is need to develop the current tea manufacturing process to earn more profits while increasing the quality of the end product, Sifting process is a cost sensitive step among the five main steps (withering, rolling, fermentation, drying and sifting) in the black tea manufacturing process (Zoyza, 2008). It demands more workers and electricity, leading to increase in the cost of production (Energy Audit Report of St. Joachim Tea Factory, 2002). But it is a very critical and valuable step as it separates the different tea grades which are produced to cater the market requirements. So the siring process directly affects the generation of profits in a factory through higher Net Sale Average (NSA) and lower cost of production. Therefore, studying the basic steps o£ factory current siring process will show the right direction for the development of modified sifting process model without harming the end product (tea grades) of tea manufacturing (Annual Repon, 2011). The main objective of this research was to check the impact of the Modified sifting process mode I in pure orthodox black tea manufacturing for higher profits in the factory through increasing the NSA of the tea grades and reducing cost of production by saving worker, energy and time, | en_US |
dc.identifier.issn | 2235-9877 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/5857/229-2012-Impact%20of%20Modified%20Sifting%20Process%20Model%20in%20Pure%20Orthodox%20Black%20Tea%20manufacturing%20for%20Higher%20Profitability.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;Research Symposium | |
dc.subject | Tea Technology and value Addition | en_US |
dc.subject | Tea process Engineering and factor Automation | en_US |
dc.subject | Tea cultivator Development | en_US |
dc.subject | Tea Technology | en_US |
dc.title | Impact of a Modified Sifting Process Model in Pure Orthodox Black Tea Manufacturing for Higher Profitability | en_US |
dc.title.alternative | Research Symposium 2012 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 229-2012-Impact of Modified Sifting Process Model in Pure Orthodox Black Tea manufacturing for Higher Profitability.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: