Anti-oxidant Activities of Bioactive Compounds Extracted from Pterygoplichthys pardalis (Scavenger Fish) Harvested at Digana, Central Province, Sri Lanka
dc.contributor.author | Perera, B.B.A.N.S. | |
dc.contributor.author | Aruppala, A.L.Y.H. | |
dc.contributor.author | Abeyrathne, E.D.N.S. | |
dc.date.accessioned | 2019-07-09T09:50:45Z | |
dc.date.available | 2019-07-09T09:50:45Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Pterygoplichthys pardalis (Scavenger fish) survive by competing with native biota. This species is an omnivore whichthreat to endemic fish species and inland aquaculture industry. However, these fishes contain compounds which autolysis proteins under low temperatures. Objective of this study was to check the difference in the water soluble proteins which can be used as bioactive compounds separated from scavenger fish after slaughtering stored at 4 °C for 24 hrs. Female fish (n = 3) were collected from local reservoir and slaughtered in the field. Slaughtered fish which stored at 4 °C were separated in to 4 main components as flesh, GI tract, mucus and other gonads in 0, 3, 6, 9, 12 and 24 hrs of storing. Separated parts were homogenized with distilled water (1:4) and centrifuged to collect the supernatant. Level of separation was observed using SDS-PAGE gel electrophoresis. Then samples were lyophilized and used for further analysis. Antioxidant activity was measured using TBARS inhibitory assay and DPPH scavenging activities. SDSPAGE images confirmed that there were no differences in the extracted compounds after 03 hrs of slaughtering. According to the TBARS assay, three extractions from flesh, mucus and other organs had stronger antioxidant properties compared to the control (p < 0.05). While DPPH scavenging results showed over 75% activity (other organs-91.26±8.28%, flesh- 87.07±4.49%, GI-86.20±3.94%, mucus- 75.20±4.09%) but no difference was observed among the extracted compounds (p > 0.05). Concluding water extracted in 0-3 hrs after slaughtering of female scavenger fish showed strong antioxidant activities and this can be used as natural anti-oxidant agent in food industry. | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1423/97-2018-Anti-oxidant%20Activities%20of%20Bioactive%20Compounds%20Extracted%20from%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Bioprocess Technology | en_US |
dc.subject | Bio Chemicals Engineering | en_US |
dc.title | Anti-oxidant Activities of Bioactive Compounds Extracted from Pterygoplichthys pardalis (Scavenger Fish) Harvested at Digana, Central Province, Sri Lanka | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 97-2018-Anti-oxidant Activities of Bioactive Compounds Extracted from .pdf
- Size:
- 117.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: