Determination of Shell Charcoal Yield of Different Coconut Varieties in Sri Lanka Under Optimum Temperature Condition
dc.contributor.author | Perera, W.N.U. | |
dc.contributor.author | Herath, H.M.S.K. | |
dc.contributor.author | Asanka, J.R.K. | |
dc.date.accessioned | 2022-03-21T08:47:37Z | |
dc.date.available | 2022-03-21T08:47:37Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Due to improper management, inefficient use of resources, low quality inputs and production procedures, charcoal production in Sri Lanka has become a less profitable industry, which pollutes the environment while causing health problems to the workers as well as to society. In Sri Lanka, charcoal is mainly produce using traditional methods. Therefore, the efficiency of these methods and quality of the charcoal produces are low compared to modern-improved technologies. As a developing country, it is difficult to adopt these improved methodologies due to lack of capital and other facilities. The study was carried out to determine (i) Optimum temperature condition for carbonization of Coconut shells and, (ii) the variety that gives the highest charcoal yield. Methodology To determination of optimum carbonization temperature, Coconut shells were oven dried for two days at 70 C, crushed and passed through 5mm sieve. Samples were weighed and placed in a muffle furnace at carbonization temperatures of 200,250, 300,350,400,450,500,550 C for different resident time periods 5, 10, 15,20,25,30 minutes respectively. The charcoal yield was weight in each occasion. Quality parameters such as volatile matter, ash content, moisture content and fixed carbon content of the charcoal was determined. The temperature and time, at which to weight charcoal yield with best quality produced were taken as the Optimum temperature and time. Which referred to the one, which gave the highest amount of charcoal with particular quality parameters (moisture content, ash content and volatile matter content) under optimum carbonization conditions. | en_US |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/8525/39-PLT-Determination%20of%20Shell%20Charcoal%20Yield%20of%20Different%20Coconut%20Varieties%20in%20Sri%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Export Agriculture | en_US |
dc.subject | Crop Production | en_US |
dc.subject | Coconut | en_US |
dc.subject | Plantations | en_US |
dc.title | Determination of Shell Charcoal Yield of Different Coconut Varieties in Sri Lanka Under Optimum Temperature Condition | en_US |
dc.title.alternative | Research Symposium 2013 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 39-PLT-Determination of Shell Charcoal Yield of Different Coconut Varieties in Sri .pdf
- Size:
- 51.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: