EFFECT OF DIFFERENT DENSITIES OF Isachne globosa (Thunb.) O.Ktze ON GROWTH AND YIELD OF RICE
dc.contributor.author | WITHARANA, D.D. | |
dc.date.accessioned | 2021-04-20T08:58:48Z | |
dc.date.available | 2021-04-20T08:58:48Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Weeds become a major constrain in rice production. Isachne globosa, is one of the troublesome weed which is difficult-to-manage. Very little information is available on how these species compete with paddy. Therefore, it is important to identify the interspecies competition between paddy and Isachne globosa. The effect of weed can be managed by identifying the corresponding weed density. In present study, the growth of Oryza sativa (L.) and yield components were observed under different densities of I. globosa. Experiment was conducted at Rice Research and Development Institute, Batalagoda, Sri Lanka during Yala' season, 2013, as a pot experiment. Complete randomized design (CRD) was used with eight density levels as 0 plants/m2, 22 plants/m2, 43 plants/m2, 65 plants/m2, 86 plants/m2, 108 plants/m2, 129 plants/m2, 151 plants/m2 of I. globosa which are containing three replicates. At the vegetative stage, height of the rice plants, number of leaves per plant, number of tillers per plant and dry weight of plants were reduced by the competition of Iglobosa. Growth parameters were significant for interaction effect of weed density and the time duration. The weed dry matter accumulation was significantly increased with the weed density. The interspecies competition was significantly started after fourth week of plant growth. Weed density was critically affected on growth parameter where dity above 43 plants/rn2. Weed competition was negatively affected on yield paranttters such as number of panicles per square meter, number of spikelet per panicle, grain filling percentage, thousand grain weight and grain yield. Highest yield reduction (45.57%) was observed in 151 I. globosa plants/m2. Key words: words: Isachne globosa, interspecies competition, yield parameters | en_US |
dc.identifier.other | UWU/EAG/09/0045 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6493/UWULD-EAG-09-0045-13052019121914.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Export Agriculture Degree Programme (EAG) | en_US |
dc.title | EFFECT OF DIFFERENT DENSITIES OF Isachne globosa (Thunb.) O.Ktze ON GROWTH AND YIELD OF RICE | en_US |
dc.title.alternative | Research Article – EAG 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD-EAG-09-0045-13052019121914.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: