Investigating the Presence of Heavy Metals in Chunnakam and Areas Around Due to the Contamination of Oil Leaked from Chunnakam Power Plant
dc.contributor.author | Ehanthan, G. | |
dc.date.accessioned | 2021-11-10T09:57:36Z | |
dc.date.available | 2021-11-10T09:57:36Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The Jaffna Peninsula, is situated within the dry zone in Sri Lanka,and it is underlain by miocene limestone that is considered to have appropriate aquifer properties for groundwater storage and discharge. Among the four aquifer systems in Jaffna, chunnakam consists of high capacity and acceptable quality for drinking, agriculture and also being supplied for other water scarcity areas.The consequences of contaminated ground water or degraded surface water are often serious.During the period of 2009 improper disposal of oil directly to the ground was observed which threatened the quality of water and environment. Disposed waste oil in landfills or dumped on the ground had the possibility of seeping into groundwater contaminating wells or surface waters. The objective of the research was to identify the levels of contamination of toxic chemicals in well as a follow up to the research conducted in 2016.Waste oil contamination data were collected through questionnaires and a sample of 46 wells were selected for analysis. The water quality of these wells was analyzed for pH, EC,Oil & Grease and heavy metals in water and soil samples. According to the study of wells in this area 52.17% are having the oil contamination where the concentration values are greater than maximum permissible level of oil and grease in the drinking water (SLS 614, 2013) with higher oil level than the standard while no wells were not contaminated by oil or grease. As per the heavy metal analysis done in water samples, results showed contamination present in Cd", Pb" .With reference to the SLS 614 (2013) standards for drinking water from wells, these results have shown the presence of heavy metals more than maximum permissible level, and also Cu2+ ,Zn2+ ,Fe2+ contamination results were under the permissible level.Pb and Cd are the causative ions for the water pollution and Zn,Fe,Cu does not cause any pollution to the water according to the study. As per the heavy metal analysis done in soil samples, results showed contamination present in Cd",Pb" ,Fe" with reference to the SLS 614 (2013) standards for drinking water from wells, these results have shown the presence of heavy metals more than maximum permissible level, and also Cu' ,Zn" contamination results were under the permissible level. Most of the heavy metals cause for the pollution in the study area | en_US |
dc.identifier.other | UWU/MRT/12/0007 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7656/MRT%2012%20007-12102021110326.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/MRT/12/0007 | |
dc.subject | Mineral Resources and Technology Degree Programme (MRT) | en_US |
dc.title | Investigating the Presence of Heavy Metals in Chunnakam and Areas Around Due to the Contamination of Oil Leaked from Chunnakam Power Plant | en_US |
dc.title.alternative | Research Article – MRT 2017 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MRT 12 007-12102021110326.pdf
- Size:
- 74.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: