Consumer Willingness to Pay for Underutilized Vegetables in the Badulla District
dc.contributor.author | Karunarathna, L.B.D.S. | |
dc.contributor.author | Mahindarathne, M.G.P.P. | |
dc.contributor.author | Amarakoon, A.M.C. | |
dc.date.accessioned | 2021-01-12T07:25:26Z | |
dc.date.available | 2021-01-12T07:25:26Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Sri Lanka is one of the countries that consist of a wide range of plant species and they can be categorized as wild and domesticated plant species. Underutilized crops can be described as the domesticated plant species which have been eventually declined their importance for the society. The vegetable crops which are neither grown commercially in large scale nor traded widely termed as “underutilized” vegetable crops. Nowadays, consumers exhibit increased concern on the underutilized crops due to their medicinal properties, other health benefits, and nutritional values. However, prices of these underutilized vegetables at farmers’ markets and village fairs are low and unstable so that the sellers cannot maintain competitive prices and profit margin for underutilized vegetables. Therefore, this research was carried out to identify the consumer and marketing mix factors that may be influential on consumers’ willingness to pay for underutilized vegetables. To accomplish the objectives, a self-administered questionnaire was prepared and a survey was conducted with 200 customers who visited the village fair for purchasing vegetables in Badulla, Bandarawela, and Hali Ela divisional secretariat area in Badulla district. For data analysis, the ordered logit model was applied. The results of regression analysis revealed that consumer age, income, suffering from noncommunicable diseases by family members, number of children present in the family, attitude towards health benefits of foods, knowledge on health foods, and marketing mix factors were significantly associated with the consumer willingness to pay for underutilized vegetables. Furthermore, the marginal effects were calculated to reveal the probable impact of each significant independent variable on consumers’ levels of willingness to pay for underutilized vegetables. Keywords: Underutilized vegetables, Willingness to pay, Consumer factors, Marketing mix factors, Ordered logit model | en_US |
dc.identifier.isbn | 9789550481293 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/5589/proceeding_oct_08-54.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;International Research Conference | |
dc.subject | Agriculture | en_US |
dc.subject | Marketing | en_US |
dc.subject | Vegetable Cultivation | en_US |
dc.title | Consumer Willingness to Pay for Underutilized Vegetables in the Badulla District | en_US |
dc.title.alternative | International Research Conference 2020 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- proceeding_oct_08-54.pdf
- Size:
- 103.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: