Factors Affecting on the Level of Value - Added Product Exportation of Coconut Industry of Srilanka
dc.contributor.author | Vithana, Vi.N.S. | |
dc.date.accessioned | 2023-05-23T09:05:48Z | |
dc.date.available | 2023-05-23T09:05:48Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Sri Lanka is one of the largest suppliers of quality value-added coconut products to the world market. Though the value-added coconut products play a crucial role in the coconut sector, the performance of the overall sector in Sri Lanka has not been reached the expectations over the past couple of years. Sri Lanka has been ranked high as a value-added coconut exporter to the world market. Furthermore, the USA, the European Union, Asia, Africa, Oceanic countries are the leading markets for the value-added coconut product of Sri Lanka. Hence, this study was focused on the factors affecting value-added coconut product exportation in Sri Lanka. Primary data were collected through a questionnaire-based survey, the foremost factors which affect the value-added exportation were figured out by discussing with exporters. Accordingly, a questionnaire was developed and 40 coconut-based value-added exporting and manufacturing coconut companies registered under the Coconut Development Authority in Sri Lanka were interviewed. Subsequently, a multiple linear regression analysis was performed and results revealed that, the number of foreign buyers, number of employees in the company, company experience in exportation and Ability to adopt environment dynamics significantly positive affect the proportion of the value-added exportation of coconut products. Nevertheless the owner's experience in exportation, owner's experience in the process, the number of destination countries, show a significantly negative impact on the value added exportation of coconut products. Accordingly, it can be suggested that initiatives need to be taken to increase the export reach of coconut products (countries and buyers) and customize marketing strategies in order to increase profits via value added exportation of coconut products. Keywords: Coconut industry, value addition, exportation, marketing strategies | en_US |
dc.identifier.other | UWU/PLT/16/0041 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/9916/PLT%2016%200041-06022023152129.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/PLT/16/0041 | |
dc.subject | Palm and Latex Technology and Value Addition Degree Programme ( PLT) | en_US |
dc.title | Factors Affecting on the Level of Value - Added Product Exportation of Coconut Industry of Srilanka | en_US |
dc.title.alternative | Research Article – PLT 2016 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PLT 16 0041-06022023152129.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: