DETERMINANTS ON INCOME DIVERSIFICATION OF RUBBER SMALL HOLDERS IN KALUTHARA DISTRICT
| dc.contributor.author | JAYAMALI, K.D.T. | |
| dc.date.accessioned | 2021-04-19T09:55:14Z | |
| dc.date.available | 2021-04-19T09:55:14Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This is an attempt to find the determinants on income diversification of rubber small holders in Mathugama, Bulathsinghala and Agalawaththa areas of Karuthara district by using 250 rubber small holders. To analyze the main determinants of household's choice among different livelihood patterns of income diversity, multinomial logit model was used. The results indicate that the rubber small holders are diversifying their income into on-farm diversification activities and/or off-farm diversification activities. Under the main determinants on income diversification; small rubber land extent, low tapping frequency, lack of extension service support and lack of family labor, usage of the small holders have significant effects on households' choice of livelihood strategy on the income diversification. On the other hand, education levels of household head, family size and family expenses increase the odds of pursuing livelihood diversification relative to none diversify strategy. Similarly, migrant household members have influenced off-farm diversification but, dependency ratio pulls rubber small holder decision of on-farm diversification and push off-farm diversification decisions. A small size of rubber land extent generates low income of rubber and they more likely to diversify their income. Therefore, it is recommended development of the extension service support for rubber small holders to motivate them to diversify their gibber lands with on-farm income sources. Key words: - Income diversification, multinomial logistic regression, rubber small holders | en_US |
| dc.identifier.other | UWU/EAG/09/0019 | |
| dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6469/UWULD%20EAG%2009%200019-10052019113224.pdf?sequence=1&isAllowed=y | |
| dc.language.iso | en | en_US |
| dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
| dc.relation.ispartofseries | ;UWU/EAG/09/0019 | |
| dc.subject | Export Agriculture Degree Programme (EAG) | en_US |
| dc.title | DETERMINANTS ON INCOME DIVERSIFICATION OF RUBBER SMALL HOLDERS IN KALUTHARA DISTRICT | en_US |
| dc.title.alternative | Research Article – EAG 2013 | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UWULD EAG 09 0019-10052019113224.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: