Study on the Treating Ability of Palmyrah Seed Shell Based Activated Charcoal in Newly Designed Domestic Water Filter
dc.contributor.author | Tharsan, R. | |
dc.contributor.author | Withanage, N.S. | |
dc.contributor.author | Abhiram, G. | |
dc.contributor.author | Mary, J. | |
dc.date.accessioned | 2019-07-24T09:07:43Z | |
dc.date.available | 2019-07-24T09:07:43Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Activated charcoal is commonly used as a good source for removing contaminants and impurities, sediment, volatile organic compounds, taste and odor from wastewater through chemical adsorption. This study investigates the ability of activated charcoal produced from Palmyrah seed shell using a newly designed domestic level filter. Dried and same aged Palmyrah seed shells were collected randomly from Chavakacheri area in Jaffna District and activated charcoal was produced following carbonization, activation and pyrolization processes. A domestic level filter having stone layer, sand layer and activated charcoal layer was designed. Two filter models were designed placing the activated charcoal layer from Palmyrah based activated charcoal (D1) and commercially available activated charcoal (D2) separately. Then wastewater samples were randomly collected from three different sources; laboratory, industry and abandoned well. About 10 L of wastewater sample was passed randomly 3 times through each charcoal filter slowly. 13 Physio-chemical parameters of water samples were checked before and after treating them in D1 and D2 separately. The results revealed that, wastewater obtained from both industry and abandoned well have been treated sufficiently by D1 for 6 parameters, while by D2 for only 3 parameters. Both D1 and D2 have equally performed for 4 parameters. In case of wastewater obtained from laboratory, D1 has performed well for 6 parameters and D2 for 5 parameters. Both D1 and D2 have similarly performed for 2 parameters. Therefore, it can be concluded that, the newly developed domestic level water filter with Palmyrah based activated charcoal (D1) has performed better than the filter with commercially available activated charcoal (D2) for the tested wastewater samples obtained from laboratory, industry and abandoned well. | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1572/248-2018-Study%20on%20the%20Treating%20Ability%20of%20Palmyrah%20Seed%20Shell%20Based%20Activated%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Environmental Science | en_US |
dc.subject | Environmental Engineering | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Ecology | en_US |
dc.subject | Green Technology | en_US |
dc.title | Study on the Treating Ability of Palmyrah Seed Shell Based Activated Charcoal in Newly Designed Domestic Water Filter | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 248-2018-Study on the Treating Ability of Palmyrah Seed Shell Based Activated .pdf
- Size:
- 111.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: