Development of an Automated Defect Identification System based on the Apparel count in Apparel Cartons
dc.contributor.author | De Silva, E.A.R.S. | |
dc.contributor.author | Subasinghe, H.L. | |
dc.date.accessioned | 2022-09-02T06:38:34Z | |
dc.date.available | 2022-09-02T06:38:34Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In apparel industry garment cartons are considered to be having defect if there is a mismatch between the actual and the default garment count. Therefore, this kind of defect identification is an essential part for the quality assurance system in apparel industry for maintaining high product quality to ensure customer satisfaction. In many local apparel industries this defect identification process is carried out manually and due to this manual process subsequent human errors may happen degrading the product quality. In order to minimize the human intervention and to improve the accuracy in defect identification novel automated low-cost defect identification system is introduced using RFID technology. First, the system will identify the apparel carton when it is placed at the docking of the system. Then the carton will be gripped using a specially designed robotic gripper and will be transferred to the inspection area. In the inspection area, RFID tags attached to the garments will be scanned to get count of the garment in the cartons and the count will be compared with the default count. If there is a mismatch between the actual and default count, the carton will be rejected by the system. The developed defect identification system improves Accuracy, Efficiency, and repeatability. Therefore, defect identification manual process can be replaced by the developed low-cost method successfully. Keywords: Automated Defect identifications, RFID, Apparel Industry, Quality Assurance | en_US |
dc.identifier.isbn | 978-624-5856-04-6 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/9603/Page%20142%20-%20IRCUWU2021-144%20-Silva-%20Development%20of%20an%20Automated%20Defect%20Identification%20System%20based%20on%20the%20Apparel%20Count%20in.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Engineering Technology | en_US |
dc.subject | Engineering | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Apparel Industry | en_US |
dc.title | Development of an Automated Defect Identification System based on the Apparel count in Apparel Cartons | en_US |
dc.title.alternative | International Research Conference 2021 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Page 142 - IRCUWU2021-144 -Silva- Development of an Automated Defect Identification System based on the Apparel Count in.pdf
- Size:
- 146.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: