Enterprise Resource Planning Systems and Operational Performance
dc.contributor.author | Lakmal, K.G.G.S. | |
dc.contributor.author | Gunaratne, Y.M.C. | |
dc.date.accessioned | 2022-03-03T06:15:50Z | |
dc.date.available | 2022-03-03T06:15:50Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The Enterprise Resource Planning (ERP) systems are gaining popularity in the current turbulent business environment as a mechanism of integrating the cross functional business units. An ERP system is a software that helps organizations to integrate their business functions through a common database and enable planning and utilization of organization wide resources (Silva et al., 2008). Operational performance is firm's performance measured against standard or prescribed indicators of effectiveness, efficiency, and environmental responsibility such as, cycle time, productivity, waste reduction, and regulatory compliance. As an operational system, the possibility to exploit the potential of ERP system can be achieved by having proper training as well as vendor support (Silva et al., 2008). The ERP system implementation is a huge investment and it affects not only the organizations but also the entire country in long run in indirect manner. Considering the Sri Lankan manufacturing sector as one of the pivotal sectors in the economy of the country, identifying whether such investments add value to the organization is a vital need. Since the available knowledge on the said matter is limited, through this study, the researcher examined whether ERP has made any positive impact on operational performance of the manufacturing sector in Sri Lanka. Hence, the study objectives were to determine the relationship between user training on IT and three operational factors which are gaining operational performance, to examine the relationship between vendor support and three operational factors which are gaining operational performance and to determine the impact of ERP system on operational performance | en_US |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/8472/07-ENM-Enterprise%20Resource%20Planning%20Systems%20and%20Operational%20Performance%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Business Management | en_US |
dc.subject | Database | en_US |
dc.subject | Entrepreneurship and management | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | System | en_US |
dc.subject | Enterprise Resource Planning | en_US |
dc.title | Enterprise Resource Planning Systems and Operational Performance | en_US |
dc.title.alternative | Research Symposium 2013 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 07-ENM-Enterprise Resource Planning Systems and Operational Performance .pdf
- Size:
- 139.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: