Impact of Covid-19 Pandemic on Fish Consumption Patterns in Sri Lanka
dc.contributor.author | Kapuge, H.K.D.T. | |
dc.contributor.author | Coswatte, A.C.W.W.M.C.L.K. | |
dc.contributor.author | Liyanage, N.P.P. | |
dc.contributor.author | Deyshappriya, N.P.R. | |
dc.date.accessioned | 2022-08-25T06:54:03Z | |
dc.date.available | 2022-08-25T06:54:03Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The COVID-19 which was originated in Wuhan, China has been rapidly spreading across the globe and consequently the World Health Organization has announced a global emergency condition. The pandemic has drastically changed the dietary and lifestyle patterns of people and specifically consumption of freshwater fish and sea food has been considerably reduced in terms of frequency and level of consumption. The aim of this study was to examine the food fish consumption patterns, production of inland food fish and price variation of fish before and during the period of the COVID-19 in Sri Lanka. A hybrid survey (both online and physical) was carried out in 13 districts and collected primary data from 711 respondents. The Wilcoxon test was employed to compare the selected variables before and during the COVID-19 using in Statistical Package for the Social Sciences (SPSS, version 25). The study found inland fish consumption has increased by 13.81% as frequently consuming fish type during COVID-19 pandemic when comparing before COVID-19. Moreover, type of fish, processing methods of fish, fish purchasing places, affordability to buy fish per month, fish purchasing frequency, fish consumption frequency and the amount of fish consumed by family per month were also analyzed and there was significant difference (p<0.05) during the pandemic, compared to before 13th march 2020. Moreover, it was examined 78% of the consumers were aware of the process of cleaning, storage and preparation and also 58.74% of them have changed their pre COVID cleaning and storage process during COVID-19 period. The average retail food fish price and inland fish production was increased at the end of the lockdown period after first wave of COVID- 19 pandemic from May 2020 when compared to year 2019. The study identified the differences of the pattern of fish consumption; fish consumption frequency, preference for freshwater food fish during COVID-19 pandemic compared to before COVID-19 pandemic. Keywords: COVID-19; Protein; Dietary pattern; Food price; Fish production | en_US |
dc.identifier.isbn | 978-624-5856-04-6 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/9535/Page%2062%20-%20IRCUWU2021-561%20-Kapuge-%20Impact%20of%20Covid-19%20Pandemic%20on%20Fish%20Consumption%20Patterns%20in%20Sri%20Lanka.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Animal Sciences | en_US |
dc.subject | Aquaculture and Fisheries | en_US |
dc.subject | Fisheries Industry | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Health Science | en_US |
dc.title | Impact of Covid-19 Pandemic on Fish Consumption Patterns in Sri Lanka | en_US |
dc.title.alternative | International Research Conference 2021 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Page 62 - IRCUWU2021-561 -Kapuge- Impact of Covid-19 Pandemic on Fish Consumption Patterns in Sri Lanka.pdf
- Size:
- 239.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: