The Impact of CSR Practices Adopted By Commercial Banks in Sri Lanka on Customer Attraction and Customer Retention
dc.contributor.author | Upendra, M.R.L | |
dc.contributor.author | Sutha, J. | |
dc.contributor.author | Gamage, P.G.M.S.K. | |
dc.date.accessioned | 2019-07-22T03:59:31Z | |
dc.date.available | 2019-07-22T03:59:31Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The concept of Corporate Social Responsibilities (CSR) becomes highly topical in the banking sector; since the banks significantly recognize the importance of moral principles and well-being of society. CSR is one of the best external marketing strategies that commercial banks recently practicing in order to obtain more attention and attraction from the customers' and enhance Customer Retention (CR). Moreover, CR is emerging as the most critical and vital factor that banks have to achieve, due to hyper competitive business environment. The overall research study has been structured referring to four research objectives, which was identified existing CSR practices, relationships between the CSR, CR and Customer Attraction (CA), CSR influence on CR and finally, mediating effect of CA on CSR and CR. The quantitative research was conducted through distributed questionnaires, using 100 of selected five commercial banks' customers and sample was collected though convenient sampling. The findings revealed that commercial banks' customers more satisfy with the economic CSR and there are positive associations between the CSR, CR and CA. Withal CSR influenced the CR and CA significantly and partially mediate the relationship between CSR and CR. The current study compensates strength and evidence for the relationship, that commercial banks practice more CSR activities, will directly lead to the CA and through that banks can retain customers. Finally, those findings highly significant for the commercial bank marketing managers take the decisions regarding the areas of CSR activities they have to be more focus and the amount of money they need to be allocating for the CSR. Besides the study provides a detail description in what premises it better to implement CSR practices for enhanced retention rate of the customers and to obtain more profits and success in near future. | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1500/178-2018-The%20Impact%20of%20CSR%20Practices%20Adopted%20By%20Commercial%20Banks.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Management | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | Human Resource Management | en_US |
dc.title | The Impact of CSR Practices Adopted By Commercial Banks in Sri Lanka on Customer Attraction and Customer Retention | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 178-2018-The Impact of CSR Practices Adopted By Commercial Banks.pdf
- Size:
- 111.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: