Coir Fibre Waste as Effective Raw Material for Fibre Boards Reinforced with Natural Rubber Latex Compounds and Phenol-Formaldehyde Resin
dc.contributor.author | Liyanage, W.L.A.M. | |
dc.date.accessioned | 2021-10-26T10:51:19Z | |
dc.date.available | 2021-10-26T10:51:19Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Coir pith is a by-product resulted in extraction of coir from coconut husks. Small fibre particles namely "Kcitu" (-5 mm) are accumulated during coir pith extraction process as a waste material, which has been an issue in the production process. There is a potential to utilize "Kiitu" as an economically viable raw material to manufacture coir boards (CBs). CBs can be used as alternative source for Hard & Particle Boards and other synthetic boards. An effort was made to develop a CB as an alternative to the above boards evaluating the basic parameters. Processing was undertaken using a coir cutter machine and then it was developed in to CB. Each CB (15 x 15 x 0.5 cm) was prepared using 35g of "Kc7tu" changing the mass of Natural Rubber Latex Compounds (NRLC) and Phenol-Formaldehyde Resin (PFR). Mass of NRLC in CBs varied as 30, 40 and 50 g and the PFR as 5, 10, 15 and 20 g. Having moulded, vulcanization was carried out at 120 'C for 20 min. For the CBs, moisture content (%), density (kg m-3), water absorption (%), swelling and physico-mechanical properties such as maximum force at break (N) and maximum elongation (%) were evaluated according to the ASTM and IS standards. Tests were carried out at 27 °C temperature. CBs were prepared successfully by optimizing the composition. The density of CBs was within the acceptabl&'range: 465.8 - 653.61 kg M-3, which is close to the density of 'Hard Boards' and 'Particle Boards'. Moisture content, water absorption and swelling properties were up to the standards. The force at break and maximum elongation showed an increase when the amount of NRLC and PFR was increased. In conclusion, "Katu" can be used as an effective raw material for manufacture of CBs reinfording with NRCL and PFR for the use of other boards given above. Keywords: Coir fibre board, natural rubber, phenol-formaldehyde | en_US |
dc.identifier.other | UWU/PLT/13/0021 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7409/PLT%2013%20021-19022021120106.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/PLT/13/0021 | |
dc.subject | Palm and Latex Technology and Value Addition Degree Programme ( PLT) | en_US |
dc.title | Coir Fibre Waste as Effective Raw Material for Fibre Boards Reinforced with Natural Rubber Latex Compounds and Phenol-Formaldehyde Resin | en_US |
dc.title.alternative | Research Article – PLT 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PLT 13 021-19022021120106.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: