Antioxidative Properties and Lactobacillus Population in Traditional Sri Lankan Pickle During Fermentation
dc.contributor.author | Madusanki, K.S. | |
dc.date.accessioned | 2021-11-08T07:51:37Z | |
dc.date.available | 2021-11-08T07:51:37Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The aim of this study was to determine the functional properties of the traditional Sinhala pickle. The antioxidant activity, pH variation and Lactic Acid Bacteria (LAB) population in Sinhala pickle was evaluated using different analytical techniques: DPPH free radical scavenging assay was used to determine the antioxidant activity. The results showed that there was a significant changes (P<0.05) in antioxidant activity during fermentation. Total phenolic content (TPC) in pickle extracts initially increased from 11.7353± 0.16 mg/ml to 15.0893± 0.58 mg/ml and started to decline. Antioxidant activity in pickle reduced after 96 hours storage time compared to that in 0 hours. The results showed that, pH was almost same during the 10 days of storage, and it consisted within the optimal pH level for growth of the LAB. And results present that the bacteria population increased from an initial number of 8.0997± 0.56 Logi ocfu/g after 24 hours fermentation at 37 °C. The maximum bacteria growth was observed as 9.4248± 0.23 Logi ocfu/g after 48 hour's fermentation. After three days storage at 37°C, the bacteria population decreased but, no significant difference was observed with the storage time at 37°C. The present study demonstrated that after second and third day of preparation LAB, and total phenolic content reached to their optimum value and after that they started declining. pH value remained almost constant and fermentation retained 90-95% Antioxidant capacity during the 10 day of storage at 37°C. Second and third days after the preparation, can consider as the best consumption period of pickle to gain the additional health benefits beyond their basic nutritional value. Keywords: Antioxidant activity, Lactic Acid Bacteria, Total Phenolic content, DPPH assay | en_US |
dc.identifier.other | UWU/SCT/10/0021 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7578/SCT%2010%200021-12102021155606.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/SCT/10/0021 | |
dc.subject | Science and Technology Degree Programme (SCT) | en_US |
dc.title | Antioxidative Properties and Lactobacillus Population in Traditional Sri Lankan Pickle During Fermentation | en_US |
dc.title.alternative | Research Article – SCT 2014 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SCT 10 0021-12102021155606.pdf
- Size:
- 1001.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: